Denver Nuggets at LA Clippers
· National Basketball AssociationLAC lead series 1-0
Matchup Prediction
LA Clippers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Mo Bamba, C | Out | Oct 29 |
Kawhi Leonard, SF | Out | Oct 23 |
P.J. Tucker, PF | Out | Oct 20 |
Denver Nuggets Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Vlatko Cancar, SF | Day-To-Day | Oct 31 |
Aaron Gordon, PF | Day-To-Day | Oct 31 |
DaRon Holmes II, C | Out | Jul 23 |
Nuggets Last 5
Date | OPP | Result |
---|---|---|
@ MIN | W 132-126 | |
vs OKC | L 102-87 | |
vs LAC | L 109-104 | |
@ TOR | W 127-125 OT | |
@ BKN | W 144-139 OT |
Clippers Last 5
Date | OPP | Result |
---|---|---|
vs PHX | L 116-113 OT | |
@ DEN | W 109-104 | |
@ GS | W 112-104 | |
vs POR | L 106-105 | |
vs PHX | L 125-119 |
Game Information
Location: Inglewood, CA
Capacity:
2024-25 Northwest Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 4 | 0 | 1.000 | - | W4 |
Minnesota | 2 | 2 | .500 | 2 | L1 |
Denver | 2 | 2 | .500 | 2 | W2 |
Portland | 2 | 3 | .400 | 2.5 | W1 |
Utah | 0 | 5 | .000 | 4.5 | L5 |
2024-25 Pacific Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Phoenix | 4 | 1 | .800 | - | W3 |
Golden State | 4 | 1 | .800 | - | W2 |
LA Lakers | 3 | 2 | .600 | 1 | L2 |
Sacramento | 2 | 2 | .500 | 1.5 | W2 |
LA Clippers | 2 | 3 | .400 | 2 | L2 |
NBA News
Wembanyama drops a 5X5 in Spurs' win over Jazz
Victor Wembanyama's 25 points, 9 rebounds, 7 assists, 5 blocks and 5 steals gives him a 5X5 game, the third player with multiple 5X5 games along with Hakeem Olajuwon and Andrei Kirilenko.
NBA latest buzz: A key Bucks issue, Banchero's rise, 5-0 Cavs
Tim Bontemps and Brian Windhorst empty their notebooks on the biggest NBA storylines, including contender woes and surging stars in Cleveland and Orlando.
Nikola Jokic's shrinking prime -- and the disconnect brewing inside the Denver Nuggets as they try to salvage it
Tensions have steadily risen inside the organization over perhaps the NBA's most important question: How do the Nuggets maximize what's left of Jokic's prime?
Toronto hosts Sacramento in non-conference showdown
Sacramento Kings (2-2, eighth in the Western Conference) vs. Toronto Raptors (1-4, 13th in the Eastern Conference)
Milwaukee hosts Cleveland in conference matchup
Cleveland Cavaliers (5-0, first in the Eastern Conference) vs. Milwaukee Bucks (1-4, 14th in the Eastern Conference)