Brooklyn Nets at Cleveland Cavaliers
· National Basketball Association
Regular Season Series
Series starts 11/9
Matchup Prediction
Cavaliers: 80.8%
Nets: 19.2%
*According to ESPN's Basketball Power Index
Cleveland Cavaliers Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Craig Porter Jr., G | Out | Oct 29 |
Max Strus, SG | Out | Oct 19 |
Emoni Bates, F | Out | Oct 7 |
Brooklyn Nets Injuries
NAME, POS | STATUS | DATE |
---|---|---|
Nic Claxton, C | Out | Oct 29 |
Trendon Watford, PF | Out | Oct 28 |
Bojan Bogdanovic, SF | Out | Oct 28 |
Ben Simmons, PG | Out | Oct 28 |
Day'Ron Sharpe, C | Out | Oct 7 |
Nets Last 5
Date | OPP | Result |
---|---|---|
vs TOR | L 116-112 | |
@ ATL | L 120-116 | |
@ ORL | L 116-101 | |
vs MIL | W 115-102 | |
vs DEN | L 144-139 OT |
Cavaliers Last 5
Date | OPP | Result |
---|---|---|
@ CHI | L 139-137 OT | |
@ TOR | W 136-106 | |
vs DET | W 113-101 | |
@ WSH | W 135-116 | |
@ NY | W 110-104 |
Game Information
Location: Cleveland, OH
Capacity:
2024-25 Atlantic Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 4 | 0 | 1.000 | - | W4 |
New York | 1 | 2 | .333 | 2.5 | L1 |
Philadelphia | 1 | 2 | .333 | 2.5 | W1 |
Brooklyn | 1 | 3 | .250 | 3 | L1 |
Toronto | 1 | 3 | .250 | 3 | L2 |
Full Standings
NBA News
NBA Power Rankings: Best newcomers and where all 30 teams stack up
We're one week into the 2024-25 NBA season, and our NBA insiders are breaking down where all 30 teams stack up and which newcomers are already making waves.
Victor Wembanyama and Chet Holmgren represent a new archetype
The next generation of big men are setting the blueprint for what NBA 5s should be -- just don't call them centers.
LeBron, Halloween and two dates he always circles during the NBA season
Two of LeBron James' favorite days of the season come this week -- his yearly return to Cleveland and Halloween.
Jazz F Lauri Markkanen day-to-day after exiting loss to Kings
Jazz forward Lauri Markkanen is day-to-day with lower back spasms that forced him to exit Utah's 113-96 loss to the Kings.
Utah hosts San Antonio in conference matchup
San Antonio Spurs (1-2, 13th in the Western Conference) vs. Utah Jazz (0-4, 15th in the Western Conference)