Cincinnati Bearcats at Villanova Wildcats
· Big 12-Big East BattleEric Dixon scores 31 points, Villanova beats No. 14 Cincinnati 68-60
The Wildcats (5-4) got a needed win for third-year coach Kyle Neptune, who has yet to lead the program to the NCAA Tournament in his first two seasons. Neptune also got the win two weeks after Villanova hired Eric Roedl as its new athletic director, a nice first impression under the new boss for a coach who needs all the wins he can get to move off the hot seat.
Jizzle James scored 19 points for the Bearcats (6-1).
The Wildcats had their lead cut to six points until Dixon, who played on the 2022 Final Four team, hit consecutive 3-pointers that made it 61-49.
Villanova: Even with the win, the Wildcats' at-large hopes for March might already be dashed with losses to Columbia and Saint Joseph's. They can hope to turn it around in the Big East portion of the schedule.
How can I watch Cincinnati vs. Villanova?
- TV Channel: Cincinnati at Villanova 2021 College Basketball, week 5, is broadcasted on FS1.
- Online streaming:
Sign up for Fubo Free trial.
Try Vidgo for free.
Matchup Prediction
Recent Plays
2nd 0:00 | End of Game | 60 - 68 |
2nd 0:00 | End of 2nd half | 60 - 68 |
2nd 0:00 | Eric Dixon Defensive Rebound. | 60 - 68 |
2nd 0:04 | Day Day Thomas missed Three Point Jumper. | 60 - 68 |
2nd 0:08 | Jhamir Brickus made Free Throw. | 60 - 68 |
Statistics
CIN | VILL | |
---|---|---|
23-60 | FG | 23-47 |
38.3 | Field Goal % | 48.9 |
8-26 | 3PT | 8-20 |
30.8 | Three Point % | 40.0 |
6-11 | FT | 14-17 |
54.5 | Free Throw % | 82.4 |
33 | Rebounds | 32 |
13 | Offensive Rebounds | 6 |
20 | Defensive Rebounds | 26 |
10 | Assists | 11 |
6 | Steals | 1 |
0 | Blocks | 6 |
6 | Turnovers | 9 |
2 | Team Turnovers | 2 |
6 | Total Turnovers | 9 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
12 | Points Off Turnovers | 9 |
4 | Fast Break Points | 0 |
24 | Points in Paint | 16 |
15 | Fouls | 14 |
2 | Largest Lead | 13 |
Game Information
Location: Villanova, PA
Attendance: 6,501 | Capacity:
2024-25 Big 12 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |
2024-25 Big East Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |