Nevada Wolf Pack at Miami Hurricanes
· Maui ClassicHow To Watch
How can I watch Wolf Pack vs. Hurricanes?
- TV Channel: Wolf Pack vs Hurricanes 2021 College Basketball, week 7, is broadcasted on .
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | End of Game | 53 - 84 | |
4th 0:00 | End of 4th Quarter | 53 - 84 | |
4th 0:01 | Aurora Almon Turnover. | 53 - 84 | |
4th 0:01 | Foul on Aurora Almon. | 53 - 84 | |
4th 0:30 | Amelia Raidaveta made Layup. | 53 - 84 |
Statistics
NEV | MIA | |
---|---|---|
22-56 | FG | 33-55 |
39.3 | Field Goal % | 60.0 |
7-25 | 3PT | 8-17 |
28.0 | Three Point % | 47.1 |
2-2 | FT | 10-11 |
100.0 | Free Throw % | 90.9 |
22 | Rebounds | 31 |
5 | Offensive Rebounds | 5 |
17 | Defensive Rebounds | 26 |
8 | Assists | 20 |
1 | Steals | 5 |
0 | Blocks | 1 |
11 | Turnovers | 7 |
1 | Team Turnovers | 0 |
11 | Total Turnovers | 7 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
5 | Points Off Turnovers | 14 |
4 | Fast Break Points | 17 |
24 | Points in Paint | 44 |
16 | Fouls | 13 |
2 | Largest Lead | 33 |
Game Information
Venue: Seabury Hall
Location: Makawao, HI
Attendance: 1,007 | Capacity:
Location: Makawao, HI
Attendance: 1,007 | Capacity:
2024-25 Mountain West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
San Diego State | 0-0 | - | 11-2 |
Air Force | 0-0 | - | 10-2 |
Boise State | 0-0 | - | 10-3 |
Colorado State | 0-0 | - | 9-4 |
Fresno State | 0-0 | - | 9-4 |
UNLV | 0-0 | - | 8-4 |
New Mexico | 0-0 | - | 7-6 |
San José State | 0-0 | - | 7-6 |
Wyoming | 0-0 | - | 6-6 |
Nevada | 0-0 | - | 5-8 |
Utah State | 0-0 | - | 1-11 |
2024-25 Atlantic Coast Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |