Coppin State Eagles at George Washington Revolutionaries
· NCAA Women's BasketballHow To Watch
How can I watch Eagles vs. Revolutionaries?
- TV Channel: Eagles vs Revolutionaries 2021 College Basketball, week 6, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
5th 0:00 | End of Game | 64 - 61 | |
5th 0:00 | End of 1st Overtime | 64 - 61 | |
5th 0:00 | Kamari Sims Offensive Rebound. | 64 - 61 | |
5th 0:03 | Gabby Reynolds missed Three Point Jumper. | 64 - 61 | |
5th 0:04 | Gabby Reynolds Offensive Rebound. | 64 - 61 |
Statistics
COPP | GW | |
---|---|---|
23-58 | FG | 25-59 |
39.7 | Field Goal % | 42.4 |
8-26 | 3PT | 3-17 |
30.8 | Three Point % | 17.6 |
10-17 | FT | 8-12 |
58.8 | Free Throw % | 66.7 |
27 | Rebounds | 46 |
9 | Offensive Rebounds | 16 |
18 | Defensive Rebounds | 30 |
16 | Assists | 10 |
13 | Steals | 7 |
3 | Blocks | 1 |
14 | Turnovers | 21 |
0 | Team Turnovers | 0 |
14 | Total Turnovers | 21 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
20 | Points Off Turnovers | 13 |
7 | Fast Break Points | 2 |
22 | Points in Paint | 32 |
14 | Fouls | 14 |
6 | Largest Lead | 6 |
Game Information
Location: Washington, DC
Attendance: 436 | Capacity:
2024-25 Mid-Eastern Athletic Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Norfolk State | 0-0 | - | 11-4 |
Coppin State | 0-0 | - | 8-6 |
Howard | 0-0 | - | 6-8 |
Morgan State | 0-0 | - | 6-8 |
Maryland Eastern Shore | 0-0 | - | 4-9 |
Delaware State | 0-0 | - | 3-9 |
North Carolina Central | 0-0 | - | 1-12 |
South Carolina State | 0-0 | - | 1-14 |
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
George Mason | 1-0 | - | 11-1 |
La Salle | 1-0 | - | 7-7 |
Duquesne | 0-0 | 0.5 | 9-2 |
Saint Joseph's | 0-0 | 0.5 | 9-2 |
Richmond | 0-0 | 0.5 | 9-4 |
Dayton | 0-0 | 0.5 | 6-5 |
Fordham | 0-0 | 0.5 | 6-5 |
VCU | 0-0 | 0.5 | 6-6 |
Saint Louis | 0-0 | 0.5 | 6-7 |
Massachusetts | 0-0 | 0.5 | 5-6 |
Davidson | 0-0 | 0.5 | 5-7 |
Rhode Island | 0-0 | 0.5 | 5-8 |
St. Bonaventure | 0-0 | 0.5 | 4-7 |
Loyola Chicago | 0-1 | 1 | 8-4 |
George Washington | 0-1 | 1 | 7-5 |