Ohio Bobcats at UIC Flames
· NCAA Women's BasketballHow To Watch
How can I watch Bobcats vs. Flames?
- TV Channel: Bobcats vs Flames 2021 College Basketball, week 7, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | End of Game | 45 - 91 | |
4th 0:00 | End of 4th Quarter | 45 - 91 | |
4th 0:18 | Cassidy Lafler made Free Throw. | 45 - 91 | |
4th 0:18 | Cassidy Lafler made Free Throw. | 44 - 91 | |
4th 0:18 | Foul on Chantrel Clayton. | 43 - 91 |
Statistics
OHIO | UIC | |
---|---|---|
13-43 | FG | 31-62 |
30.2 | Field Goal % | 50.0 |
7-26 | 3PT | 8-22 |
26.9 | Three Point % | 36.4 |
12-16 | FT | 21-28 |
75.0 | Free Throw % | 75.0 |
24 | Rebounds | 36 |
3 | Offensive Rebounds | 10 |
21 | Defensive Rebounds | 26 |
10 | Assists | 22 |
9 | Steals | 16 |
0 | Blocks | 1 |
30 | Turnovers | 15 |
2 | Team Turnovers | 0 |
30 | Total Turnovers | 15 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
7 | Points Off Turnovers | 30 |
3 | Fast Break Points | 18 |
12 | Points in Paint | 38 |
23 | Fouls | 19 |
6 | Largest Lead | 48 |
Game Information
Venue: Credit Union 1 Arena
Location: Chicago, IL
Attendance: 535 | Capacity:
Location: Chicago, IL
Attendance: 535 | Capacity:
2024-25 Mid-American Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Buffalo | 0-0 | - | 10-0 |
Toledo | 0-0 | - | 7-2 |
Miami (OH) | 0-0 | - | 7-3 |
Ball State | 0-0 | - | 8-4 |
Bowling Green | 0-0 | - | 6-5 |
Kent State | 0-0 | - | 6-5 |
Northern Illinois | 0-0 | - | 5-5 |
Akron | 0-0 | - | 5-6 |
Central Michigan | 0-0 | - | 4-7 |
Western Michigan | 0-0 | - | 3-7 |
Ohio | 0-0 | - | 2-7 |
Eastern Michigan | 0-0 | - | 1-8 |
2024-25 Missouri Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Missouri State | 0-0 | - | 8-3 |
Murray State | 0-0 | - | 6-3 |
Bradley | 0-0 | - | 6-5 |
Drake | 0-0 | - | 6-5 |
Illinois State | 0-0 | - | 6-5 |
Belmont | 0-0 | - | 5-6 |
Northern Iowa | 0-0 | - | 5-6 |
Evansville | 0-0 | - | 4-7 |
Valparaiso | 0-0 | - | 4-7 |
UIC | 0-0 | - | 3-6 |
Southern Illinois | 0-0 | - | 2-7 |
Indiana State | 0-0 | - | 2-9 |