Detroit Mercy Titans at Valparaiso Beacons
· NCAA Women's BasketballHow To Watch
How can I watch Titans vs. Beacons?
- TV Channel: Titans vs Beacons 2021 College Basketball, week 7, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
6 0:00 | End of Game | 79 - 71 | |
6 0:00 | End of 2nd Overtime | 79 - 71 | |
6 0:16 | Aaliyah McQueen Defensive Rebound. | 79 - 71 | |
6 0:23 | Leah Earnest missed Three Point Jumper. | 79 - 71 | |
6 0:29 | Kailey Starks made Layup. | 79 - 71 |
Statistics
DETM | VAL | |
---|---|---|
29-65 | FG | 25-64 |
44.6 | Field Goal % | 39.1 |
6-18 | 3PT | 8-30 |
33.3 | Three Point % | 26.7 |
15-21 | FT | 13-20 |
71.4 | Free Throw % | 65.0 |
44 | Rebounds | 35 |
15 | Offensive Rebounds | 11 |
29 | Defensive Rebounds | 24 |
14 | Assists | 12 |
11 | Steals | 13 |
1 | Blocks | 7 |
29 | Turnovers | 29 |
1 | Team Turnovers | 0 |
29 | Total Turnovers | 29 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
18 | Points Off Turnovers | 33 |
14 | Fast Break Points | 9 |
36 | Points in Paint | 32 |
24 | Fouls | 25 |
10 | Largest Lead | 5 |
Game Information
Venue: Athletics-Recreation Center
Location: Valparaiso, IN
Attendance: 377 | Capacity:
Location: Valparaiso, IN
Attendance: 377 | Capacity:
2024-25 Horizon League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Cleveland State | 3-0 | - | 11-2 |
Purdue Fort Wayne | 3-0 | - | 8-5 |
Detroit Mercy | 2-0 | 0.5 | 8-2 |
Oakland | 2-0 | 0.5 | 4-7 |
Green Bay | 2-1 | 1 | 9-5 |
Youngstown State | 2-1 | 1 | 7-6 |
Robert Morris | 1-2 | 2 | 5-7 |
Northern Kentucky | 0-2 | 2.5 | 3-10 |
Milwaukee | 0-3 | 3 | 3-11 |
Wright State | 0-3 | 3 | 2-11 |
IU Indianapolis | 0-3 | 3 | 1-11 |
2024-25 Missouri Valley Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Missouri State | 0-0 | - | 8-3 |
Murray State | 0-0 | - | 6-3 |
Bradley | 0-0 | - | 6-5 |
Drake | 0-0 | - | 6-5 |
Illinois State | 0-0 | - | 6-5 |
Belmont | 0-0 | - | 5-6 |
Northern Iowa | 0-0 | - | 5-6 |
Evansville | 0-0 | - | 4-7 |
Valparaiso | 0-0 | - | 4-7 |
UIC | 0-0 | - | 3-6 |
Southern Illinois | 0-0 | - | 2-7 |
Indiana State | 0-0 | - | 2-9 |