Georgia State Panthers at Kennesaw State Owls
· NCAA Women's BasketballHow To Watch
How can I watch Panthers vs. Owls?
- TV Channel: Panthers vs Owls 2021 College Basketball, week 7, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | End of Game | 62 - 65 | |
4th 0:00 | End of 4th Quarter | 62 - 65 | |
4th 0:00 | Mikyla Tolivert made Layup. | 62 - 65 | |
4th 0:05 | Carly Hooks made Free Throw. | 60 - 65 | |
4th 0:05 | Carly Hooks made Free Throw. | 60 - 64 |
Statistics
GAST | KENN | |
---|---|---|
23-57 | FG | 23-65 |
40.4 | Field Goal % | 35.4 |
1-11 | 3PT | 5-25 |
9.1 | Three Point % | 20.0 |
15-17 | FT | 14-19 |
88.2 | Free Throw % | 73.7 |
32 | Rebounds | 43 |
10 | Offensive Rebounds | 18 |
22 | Defensive Rebounds | 25 |
8 | Assists | 14 |
8 | Steals | 9 |
6 | Blocks | 6 |
19 | Turnovers | 17 |
0 | Team Turnovers | 1 |
19 | Total Turnovers | 17 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
17 | Points Off Turnovers | 24 |
12 | Fast Break Points | 15 |
42 | Points in Paint | 30 |
15 | Fouls | 18 |
12 | Largest Lead | 10 |
Game Information
Venue: KSU Convocation Center
Location: Kennesaw, GA
Attendance: 658 | Capacity:
Location: Kennesaw, GA
Attendance: 658 | Capacity:
2024-25 Sun Belt Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Coastal Carolina | 0-0 | - | 9-1 |
James Madison | 0-0 | - | 8-4 |
Old Dominion | 0-0 | - | 8-4 |
Texas State | 0-0 | - | 6-4 |
Georgia Southern | 0-0 | - | 7-5 |
Georgia State | 0-0 | - | 6-5 |
Troy | 0-0 | - | 6-6 |
Louisiana | 0-0 | - | 5-5 |
Marshall | 0-0 | - | 5-6 |
App State | 0-0 | - | 4-6 |
Arkansas State | 0-0 | - | 4-6 |
South Alabama | 0-0 | - | 4-7 |
Southern Miss | 0-0 | - | 4-7 |
UL Monroe | 0-0 | - | 4-7 |
2024-25 Conference USA Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Western Kentucky | 0-0 | - | 9-2 |
Sam Houston | 0-0 | - | 7-3 |
Middle Tennessee | 0-0 | - | 8-4 |
Liberty | 0-0 | - | 7-4 |
Louisiana Tech | 0-0 | - | 6-4 |
UTEP | 0-0 | - | 6-4 |
New Mexico State | 0-0 | - | 7-5 |
Jacksonville State | 0-0 | - | 5-5 |
Kennesaw State | 0-0 | - | 5-5 |
Florida International | 0-0 | - | 4-7 |