St. Bonaventure Bonnies at Robert Morris Colonials
· NCAA Women's BasketballHow To Watch
How can I watch Bonnies vs. Colonials?
- TV Channel: Bonnies vs Colonials 2021 College Basketball, week 7, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | End of Game | 41 - 65 | |
4th 0:19 | Aurore Eyango made Free Throw. | 41 - 65 | |
4th 0:19 | Aurore Eyango made Free Throw. | 40 - 65 | |
4th 0:19 | Foul on Jennica Suggs. | 39 - 65 | |
4th 0:33 | Aurore Eyango Defensive Rebound. | 39 - 65 |
Statistics
SBU | RMU | |
---|---|---|
12-48 | FG | 26-63 |
25.0 | Field Goal % | 41.3 |
3-18 | 3PT | 5-19 |
16.7 | Three Point % | 26.3 |
14-16 | FT | 8-10 |
87.5 | Free Throw % | 80.0 |
33 | Rebounds | 42 |
9 | Offensive Rebounds | 14 |
24 | Defensive Rebounds | 28 |
3 | Assists | 10 |
6 | Steals | 7 |
0 | Blocks | 4 |
15 | Turnovers | 10 |
0 | Team Turnovers | 1 |
15 | Total Turnovers | 10 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
4 | Points Off Turnovers | 13 |
2 | Fast Break Points | 7 |
16 | Points in Paint | 38 |
12 | Fouls | 15 |
0 | Largest Lead | 28 |
Game Information
Venue: UPMC Events Center
Location: Moon Township, PA
Attendance: 213 | Capacity:
Location: Moon Township, PA
Attendance: 213 | Capacity:
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
George Mason | 1-0 | - | 11-1 |
La Salle | 1-0 | - | 7-7 |
Duquesne | 0-0 | 0.5 | 9-2 |
Saint Joseph's | 0-0 | 0.5 | 9-2 |
Richmond | 0-0 | 0.5 | 9-4 |
Dayton | 0-0 | 0.5 | 6-5 |
Fordham | 0-0 | 0.5 | 6-5 |
VCU | 0-0 | 0.5 | 6-6 |
Saint Louis | 0-0 | 0.5 | 6-7 |
Massachusetts | 0-0 | 0.5 | 5-6 |
Davidson | 0-0 | 0.5 | 5-7 |
Rhode Island | 0-0 | 0.5 | 5-8 |
St. Bonaventure | 0-0 | 0.5 | 4-7 |
Loyola Chicago | 0-1 | 1 | 8-4 |
George Washington | 0-1 | 1 | 7-5 |
2024-25 Horizon League Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Cleveland State | 3-0 | - | 11-2 |
Purdue Fort Wayne | 3-0 | - | 8-5 |
Detroit Mercy | 2-0 | 0.5 | 8-2 |
Oakland | 2-0 | 0.5 | 4-7 |
Green Bay | 2-1 | 1 | 9-5 |
Youngstown State | 2-1 | 1 | 7-6 |
Robert Morris | 1-2 | 2 | 5-7 |
Northern Kentucky | 0-2 | 2.5 | 3-10 |
Milwaukee | 0-3 | 3 | 3-11 |
Wright State | 0-3 | 3 | 2-11 |
IU Indianapolis | 0-3 | 3 | 1-11 |