La Salle Explorers at UC San Diego Tritons
· UC San Diego Winter ClassicHow To Watch
How can I watch Explorers vs. Tritons?
- TV Channel: Explorers vs Tritons 2021 College Basketball, week 7, is broadcasted on ESPN+.
- Online streaming: Sign up for Fubo.
Recent Plays
4th 0:00 | End of Game | 53 - 69 | |
4th 0:00 | End of 4th Quarter | 53 - 69 | |
4th 0:20 | Parker Montgomery Defensive Rebound. | 53 - 69 | |
4th 0:25 | Diora Ressaissi missed Jumper. | 53 - 69 | |
4th 0:41 | Gracie Gallegos made Jumper. | 53 - 69 |
Statistics
LAS | UCSD | |
---|---|---|
21-49 | FG | 23-51 |
42.9 | Field Goal % | 45.1 |
2-15 | 3PT | 7-17 |
13.3 | Three Point % | 41.2 |
9-16 | FT | 16-22 |
56.3 | Free Throw % | 72.7 |
35 | Rebounds | 28 |
14 | Offensive Rebounds | 10 |
21 | Defensive Rebounds | 18 |
17 | Assists | 13 |
10 | Steals | 14 |
4 | Blocks | 1 |
24 | Turnovers | 14 |
1 | Team Turnovers | 1 |
24 | Total Turnovers | 14 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
9 | Points Off Turnovers | 26 |
12 | Fast Break Points | 10 |
32 | Points in Paint | 28 |
22 | Fouls | 16 |
2 | Largest Lead | 16 |
Game Information
Venue: LionTree Arena
Location: San Diego, CA
Attendance: 357 | Capacity:
Location: San Diego, CA
Attendance: 357 | Capacity:
2024-25 Atlantic 10 Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
George Mason | 1-0 | - | 11-1 |
La Salle | 1-0 | - | 7-7 |
Duquesne | 0-0 | 0.5 | 9-2 |
Saint Joseph's | 0-0 | 0.5 | 9-2 |
Richmond | 0-0 | 0.5 | 9-4 |
Dayton | 0-0 | 0.5 | 6-5 |
Fordham | 0-0 | 0.5 | 6-5 |
VCU | 0-0 | 0.5 | 6-6 |
Saint Louis | 0-0 | 0.5 | 6-7 |
Massachusetts | 0-0 | 0.5 | 5-6 |
Davidson | 0-0 | 0.5 | 5-7 |
Rhode Island | 0-0 | 0.5 | 5-8 |
St. Bonaventure | 0-0 | 0.5 | 4-7 |
Loyola Chicago | 0-1 | 1 | 8-4 |
George Washington | 0-1 | 1 | 7-5 |
2024-25 Big West Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
UC Davis | 2-0 | - | 7-4 |
UC Riverside | 2-0 | - | 6-6 |
Long Beach State | 2-0 | - | 5-5 |
UC Irvine | 1-0 | 0.5 | 7-4 |
UC Santa Barbara | 1-1 | 1 | 7-5 |
Cal Poly | 1-1 | 1 | 5-6 |
UC San Diego | 1-1 | 1 | 4-9 |
Hawai'i | 0-1 | 1.5 | 6-5 |
Cal State Northridge | 0-2 | 2 | 2-9 |
Cal State Fullerton | 0-2 | 2 | 1-10 |
Cal State Bakersfield | 0-2 | 2 | 0-11 |