
FC Farul Constanta
7th in Romanian Liga 12024 Fixtures




















































Romanian Liga I Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Otelul Galati | 6 | +7 | 31 |
2 | Hermannstadt | 6 | +3 | 30 |
3 | Petrolul Ploiesti | 5 | +3 | 28 |
4 | Politehnica Iasi | 6 | +7 | 27 |
5 | FC Botosani | 6 | 0 | 25 |
6 | UTA Arad | 6 | -5 | 24 |
7 | FC Farul Constant.. | 5 | +2 | 24 |
8 | Sepsi Sfantu Gheo.. | 6 | -10 | 22 |
9 | Unirea Slobozia | 6 | -1 | 20 |
10 | Gloria Buzau | 6 | -6 | 16 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
7 | Denis Alibec | 8 | 26 | 9 |
30 | Narek Grigorya.. | 6 | 34 | 0 |
6 | Victor Robert .. | 4 | 33 | 1 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
7 | Denis Alibec | 9 | 26 | 8 |
11 | Cristian Ganea | 3 | 35 | 0 |
8 | Ionut Vina | 2 | 33 | 3 |