Swansea City
11th in English League Championship2024 Fixtures
Cardiff City forward Ollie Tanner suffered a leg injury when an advertising board fell on him during the draw against Swansea City.
Bournemouth scored five times in the first half to crush second-tier Swansea City 5-0 in the FA Cup fourth round on Thursday.
Meet Michu, the former Premier League player turned sporting director in Spain's second division, who also happens to be Haaland's childhood idol.
Norwich gets the 1-0 win over Swansea as Teemu Pukki scores off a corner in the first minute.
Nathan Baxter and Tobias Figueiredo have a day to forget for Hull, gifting two disastrous goals to Swansea.
Cyrus Christie grabs the Swansea goal as they double their lead to 2-0 vs. West Brom.
Brentford reached the Premier League for the first time with a 2-0 win over Swansea City in the Championship playoff final on Saturday.
Swansea City moved a step closer to a return to the Premier League after beating Barnsley 2-1 on aggregate in their Championship playoff semifinal.
Swansea City and Rangers have announced that they will boycott all social media for a week in the fight against racism and online abuse.
Watford boosted their hopes of automatic promotion to the Premier League with a 4-1 win at struggling Rotherham United in the English Championship.
EFL Championship Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Sheffield United | 22 | +21 | 48 |
2 | Leeds United | 22 | +26 | 45 |
3 | Burnley | 22 | +19 | 44 |
4 | Sunderland | 22 | +16 | 43 |
5 | Blackburn Rovers | 21 | +7 | 37 |
6 | Middlesbrough | 22 | +10 | 35 |
7 | West Bromwich Alb.. | 22 | +10 | 35 |
8 | Watford | 21 | +2 | 34 |
9 | Sheffield Wednesd.. | 22 | -2 | 32 |
10 | Millwall | 21 | +3 | 28 |
11 | Swansea City | 22 | 0 | 27 |
12 | Bristol City | 22 | -2 | 27 |
13 | Norwich City | 22 | +3 | 26 |
14 | Queens Park Range.. | 22 | -5 | 25 |
15 | Luton Town | 22 | -13 | 25 |
16 | Derby County | 22 | -1 | 24 |
17 | Coventry City | 22 | -6 | 24 |
18 | Preston North End | 22 | -7 | 23 |
19 | Stoke City | 22 | -7 | 22 |
20 | Portsmouth | 20 | -10 | 20 |
21 | Hull City | 22 | -10 | 19 |
22 | Cardiff City | 21 | -15 | 18 |
23 | Oxford United | 21 | -16 | 18 |
24 | Plymouth Argyle | 21 | -23 | 18 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|---|---|---|---|
20 | Liam Cullen | 6 | 19 | 1 |
9 | Zan Vipotnik | 4 | 20 | 0 |
8 | Matt Grimes | 2 | 22 | 1 |
Top Assists
# | Player | Assists | M | G |
---|---|---|---|---|
35 | Ronald | 4 | 22 | 1 |
14 | Josh Tymon | 3 | 21 | 0 |
25 | Myles Peart-Ha.. | 3 | 19 | 1 |