Levadia Maardu
2003 Fixtures
Levadia Maar
1 - 3
UEFA Cup
Varteks
UEFA Cup Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Manchester City | 4 | +1 | 7 |
2 | FC Twente | 4 | -3 | 6 |
3 | Paris Saint-Germa.. | 4 | +2 | 5 |
4 | Racing Santander | 4 | +1 | 5 |
5 | Schalke 04 | 4 | -1 | 4 |
Team Leaders
Top Scorers
# | Player | Goals | M | A |
---|
Top Assists
# | Player | Assists | M | G |
---|