Aris Limassol

Aris Limassol

UEFA Europa League Table

# TEAM GP GD PTS
1 Lazio 3 +8 9
2 Tottenham Hotspur 3 +5 9
3 Anderlecht 3 +4 9
4 Ajax Amsterdam 3 +7 7
5 Galatasaray 3 +3 7
6 Eintracht Frankfu.. 3 +3 7
7 FC Midtjylland 3 +3 7
8 Athletic Club 3 +3 7
9 Bodo/Glimt 3 +2 7
10 Lyon 3 +4 6
11 Rangers 3 +3 6
12 Olympiacos 3 +2 6
13 FCSB 3 0 6
14 Fenerbahce 3 +1 5
15 FC Porto 3 +1 4
16 Slavia Prague 3 +1 4
17 Real Sociedad 3 0 4
18 TSG Hoffenheim 3 0 4
19 AS Roma 3 0 4
20 Viktoria Plzen 3 0 3
21 Manchester United 3 0 3
22 IF Elfsborg 3 -1 3
23 Ferencvaros 3 -1 3
24 AZ Alkmaar 3 -2 3
25 Malmö FF 3 -2 3
26 Braga 3 -3 3
27 Besiktas 3 -5 3
28 FC Twente 3 -2 2
29 Union St.-Gillois.. 3 -2 1
30 PAOK Salonika 3 -3 1
31 Rigas Futbola Sko.. 3 -4 1
32 Nice 3 -4 1
33 Ludogorets Razgra.. 3 -4 1
34 Maccabi Tel-Aviv 3 -4 0
35 Dynamo Kyiv 3 -6 0
36 FK Qarabag 3 -7 0
Full Table

Team Leaders

Top Scorers

# Player Goals M A

Top Assists

# Player Assists M G