UEFA European Under-21 Championship Qualifying

Group Standings

Group 1
# TEAM GP W D L F A GD PTS
1 ITA Italy U21 10 6 4 0 27 4 +23 22
2 NOR Norway U21 10 6 1 3 28 11 +17 19
3 IRL Rep Ireland U21 10 5 4 1 24 12 +12 19
4 TUR Turkey U21 10 4 1 5 21 15 +6 13
5 LVA Latvia U21 10 3 2 5 10 18 -8 11
6 SMR S Marino U21 10 0 0 10 1 51 -50 0
Group 2
# TEAM GP W D L F A GD PTS
1 ESP Spain U21 10 9 1 0 28 5 +23 28
2 BEL Belgium U21 10 6 1 3 13 6 +7 19
3 SCO Scotland U21 10 5 1 4 19 11 +8 16
4 HUN Hungary U21 10 5 1 4 12 8 +4 16
5 KAZ Kazakh U21 10 3 0 7 13 24 -11 9
6 MLT Malta U21 10 0 0 10 4 35 -31 0
Group 3
# TEAM GP W D L F A GD PTS
1 NED Netherlands U21 10 10 0 0 32 3 +29 30
2 GEO Georgia U21 10 6 1 3 14 10 +4 19
3 SWE Sweden U21 10 5 2 3 25 10 +15 17
4 MKD N Macedonia U21 10 4 0 6 8 15 -7 12
5 MDA Moldova U21 10 2 1 7 7 20 -13 7
6 GIB Gibraltar U21 10 1 0 9 3 31 -28 3
Group 4
# TEAM GP W D L F A GD PTS
1 GER Germany U21 10 8 2 0 35 10 +25 26
2 POL Poland U21 10 7 1 2 24 10 +14 22
3 BUL Bulgaria U21 10 4 3 3 17 12 +5 15
4 KVX Kosovo U21 10 3 3 4 10 17 -7 12
5 EST Estonia U21 10 2 1 7 7 31 -24 7
6 ISR Israel U21 10 1 0 9 5 18 -13 3
Group 5
# TEAM GP W D L F A GD PTS
1 ROU Romania 10 7 1 2 23 10 +13 22
2 FIN Finland 10 6 2 2 21 8 +13 20
3 SUI Switzerland U21 10 5 3 2 21 12 +9 18
4 ALB Albania U21 10 5 1 4 12 17 -5 16
5 MNE Montngro U21 10 2 1 7 8 19 -11 7
6 ARM Armenia U21 10 0 2 8 2 21 -19 2
Group 6
# TEAM GP W D L F A GD PTS
1 ENG England U21 10 8 1 1 41 6 +35 25
2 UKR Ukraine U21 10 8 0 2 20 7 +13 24
3 SRB Serbia U21 10 5 1 4 13 18 -5 16
4 NIR N Ireland U21 10 3 2 5 10 10 0 11
5 LUX Luxembrg U21 10 2 2 6 6 23 -17 8
6 AZE Azerbaijan U21 10 1 0 9 4 30 -26 3
Group 7
# TEAM GP W D L F A GD PTS
1 POR Portugal U21 10 9 0 1 33 6 +27 27
2 CRO Croatia U21 10 7 1 2 20 14 +6 22
3 GRE Greece U21 10 5 2 3 16 10 +6 17
4 FRO Faroe Isl U21 10 3 1 6 11 24 -13 10
5 BLR Belarus U21 10 1 3 6 6 20 -14 6
6 AND Andorra U21 10 0 3 7 4 16 -12 3
Group 8
# TEAM GP W D L F A GD PTS
1 SVN Slovenia U21 8 5 2 1 13 7 +6 17
2 FRA France U21 8 5 1 2 22 6 +16 16
3 AUT Austria U21 8 4 3 1 12 6 +6 15
4 CYP Cyprus U21 8 1 2 5 7 23 -16 5
5 BIH Bosnia-Herz U21 8 1 0 7 5 17 -12 3
Group 9
# TEAM GP W D L F A GD PTS
1 DEN Denmark U21 8 5 2 1 18 8 +10 17
2 CZE Czechia U21 8 4 2 2 13 11 +2 14
3 WAL Wales U21 8 4 2 2 13 11 +2 14
4 ISL Iceland U21 8 3 0 5 9 14 -5 9
5 LTU Lithuania U21 8 1 0 7 7 16 -9 3

UEFA European Under-21 Championship Qualifying Top Scorers

# NAME TEAM P G
1 Fábio Silva Portugal U21 10 8
2 Kristian Malt Arnstad Norway U21 12 7
3 Otso Liimatta Finland U21 12 7
4 Noah Ohio Netherlands U21 10 7
5 Andreas Schjelderup Norway U21 8 7
6 Harvey Elliott England U21 7 7
7 Francesco Esposito Italy U21 9 6
8 Samu Omorodion Spain U21 9 6
9 Tio Cipot Slovenia U21 8 6
10 Erencan Yardimci Turkey U21 8 6

UEFA European Under-21 Championship Qualifying Top Assists

# NAME TEAM P A
1 Rocco Reitz Germany U21 8 5
2 Kristian Malt Arnstad Norway U21 12 4
3 Lasha Odisharia Georgia U21 12 4
4 Otso Liimatta Finland U21 12 4
5 Ruben Van Bommel Netherlands U21 10 4
6 Noah Ohio Netherlands U21 10 4
7 Stanislav Shopov Bulgaria U21 9 4
8 Harvey Elliott England U21 7 4
9 Noni Madueke England U21 7 4
10 Casper Terho Finland U21 10 3
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists