UEFA European Under-21 Championship UEFA European Under-21 Championship

Group Standings

Group A
# TEAM GP W D L F A GD PTS
1 ITA Italy U21 0 0 0 0 0 0 0 0
2 ROU Romania 0 0 0 0 0 0 0 0
3 SVK Slovakia U21 0 0 0 0 0 0 0 0
4 ESP Spain U21 0 0 0 0 0 0 0 0
Group B
# TEAM GP W D L F A GD PTS
1 CZE Czechia U21 0 0 0 0 0 0 0 0
2 ENG England U21 0 0 0 0 0 0 0 0
3 GER Germany U21 0 0 0 0 0 0 0 0
4 SVN Slovenia U21 0 0 0 0 0 0 0 0
Group C
# TEAM GP W D L F A GD PTS
1 FRA France U21 0 0 0 0 0 0 0 0
2 GEO Georgia U21 0 0 0 0 0 0 0 0
3 POL Poland U21 0 0 0 0 0 0 0 0
4 POR Portugal U21 0 0 0 0 0 0 0 0
Group D
# TEAM GP W D L F A GD PTS
1 DEN Denmark U21 0 0 0 0 0 0 0 0
2 FIN Finland 0 0 0 0 0 0 0 0
3 NED Netherlands U21 0 0 0 0 0 0 0 0
4 UKR Ukraine U21 0 0 0 0 0 0 0 0