Scottish Premiership
Scottish Premiership Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 11 | 10 | 1 | 0 | 31 | 3 | +28 | 31 |
2 | Aberdeen | 11 | 10 | 1 | 0 | 24 | 10 | +14 | 31 |
3 | Rangers | 11 | 7 | 1 | 3 | 16 | 8 | +8 | 22 |
4 | Dundee Utd | 12 | 5 | 4 | 3 | 18 | 13 | +5 | 19 |
5 | Motherwell | 11 | 6 | 1 | 4 | 15 | 14 | +1 | 19 |
6 | St Mirren | 13 | 4 | 3 | 6 | 17 | 22 | -5 | 15 |
7 | Dundee | 12 | 3 | 3 | 6 | 18 | 24 | -6 | 12 |
8 | Kilmarnock | 12 | 3 | 3 | 6 | 15 | 25 | -10 | 12 |
9 | Ross County | 13 | 2 | 6 | 5 | 10 | 21 | -11 | 12 |
10 | St Johnstone | 13 | 3 | 1 | 9 | 16 | 27 | -11 | 10 |
11 | Hearts | 13 | 2 | 3 | 8 | 14 | 20 | -6 | 9 |
12 | Hibernian | 12 | 1 | 5 | 6 | 11 | 18 | -7 | 8 |
Scottish Premiership Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Nicholas Clark | St Johnstone | 13 | 5 |
2 | Benjamin Mgunga-Kimpioka | St Johnstone | 11 | 5 |
3 | Callum McGregor | Celtic | 9 | 5 |
4 | Habib Gueye | Aberdeen | 5 | 5 |
5 | Ronan Hale | Ross County | 13 | 4 |
6 | Toyosi Olusanya | St Mirren | 13 | 4 |
7 | Simon Murray | Dundee | 12 | 4 |
8 | Matthew Kennedy | Kilmarnock | 12 | 4 |
9 | Alistair Johnston | Celtic | 11 | 4 |
10 | Cyriel Dessers | Rangers | 11 | 4 |
Scottish Premiership Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Jamie McGrath | Aberdeen | 10 | 6 |
2 | Nicolas Gerrit Kühn | Celtic | 10 | 6 |
3 | Marcus Fraser | St Mirren | 13 | 3 |
4 | Lawrence Shankland | Heart of Midlothian | 13 | 3 |
5 | Will Ferry | Dundee United | 12 | 3 |
6 | Lyall Cameron | Dundee | 12 | 3 |
7 | Lennon Miller | Motherwell | 11 | 3 |
8 | James Tavernier | Rangers | 11 | 3 |
9 | Alistair Johnston | Celtic | 11 | 3 |
10 | Danny Armstrong | Kilmarnock | 11 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists