Scottish Premiership Scottish Premiership

Scottish Premiership Table

# TEAM GP W D L F A GD PTS
1 CEL Celtic 31 25 3 3 92 20 +72 78
2 RAN Rangers 31 20 5 6 66 31 +35 65
3 HIBS Hibernian 31 12 11 8 48 41 +7 47
4 ABE Aberdeen 31 13 7 11 42 47 -5 46
5 DUN Dundee Utd 31 12 8 11 39 40 -1 44
6 HOM Hearts 31 11 6 14 43 43 0 39
7 STM St Mirren 31 11 5 15 42 50 -8 38
8 MOT Motherwell 31 11 5 15 37 54 -17 38
9 ROSS Ross County 31 9 8 14 31 52 -21 35
10 KIL Kilmarnock 31 8 8 15 35 53 -18 32
11 DUN Dundee 31 8 7 16 48 67 -19 31
12 STJ St Johnstone 31 7 5 19 32 57 -25 26

Scottish Premiership Top Scorers

# NAME TEAM P G
1 Daizen Maeda Celtic 28 15
2 Simon Murray Dundee 31 13
3 Sam Dalby Dundee United 28 13
4 Cyriel Dessers Rangers 28 12
5 Václav Cerný Rangers 27 11
6 Martin Boyle Hibernian 29 10
7 Hamza Igmane Rangers 27 10
8 Nicolas Kühn Celtic 26 10
9 Kyogo Furuhashi Celtic 22 10
10 Arne Engels Celtic 28 9

Scottish Premiership Top Assists

# NAME TEAM P A
1 Nicolas Kühn Celtic 26 8
2 Daizen Maeda Celtic 28 7
3 Alistair Johnston Celtic 27 7
4 James Tavernier Rangers 26 7
5 Luke McCowan Celtic 30 6
6 Nicolas Raskin Rangers 27 6
7 Lawrence Shankland Heart of Midlothian 26 6
8 Lennon Miller Motherwell 25 6
9 Greg Taylor Celtic 22 6
10 Jamie McGrath Aberdeen 20 6
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists