German 2. Bundesliga German 2. Bundesliga

German 2. Bundesliga Table

# TEAM GP W D L F A GD PTS
1 KIE Holstein Kiel 32 20 4 8 62 37 +25 64
2 STP St. Pauli 32 18 9 5 57 34 +23 63
3 F95 F Düsseldorf 32 17 8 7 68 37 +31 59
4 HSV Hamburg 32 16 7 9 60 42 +18 55
5 KSC Karlsruher 32 14 10 8 64 46 +18 52
6 H96 Hannover 32 12 13 7 56 41 +15 49
7 SGF Greuther Furth 32 13 7 12 48 49 -1 46
8 SCP Paderborn 32 13 7 12 51 53 -2 46
9 BSC Hertha 32 12 9 11 65 56 +9 45
10 ELV Elversberg 32 12 7 13 49 57 -8 43
11 FCM Magdeburg 32 9 10 13 44 51 -7 37
12 S04 Schalke 31 10 7 14 47 57 -10 37
13 FCN Nurnberg 32 10 7 15 39 60 -21 37
14 FCK Kaiserslautern 32 10 6 16 53 61 -8 36
15 EBS E Braunschweig 32 10 5 17 36 48 -12 35
16 WEH Wehen Wiesbaden 32 8 8 16 35 47 -12 32
17 FCH Hansa Rostock 32 9 4 19 28 53 -25 31
18 OSN Osnabruck 31 5 10 16 28 61 -33 25

German 2. Bundesliga Top Scorers

# NAME TEAM P G
1 Haris Tabakovic Hertha Berlin 29 21
2 Robert Glatzel Hamburg SV 30 19
3 Christos Tzolis Fortuna Düsseldorf 28 18
4 Marcel Hartel St. Pauli 32 16
5 Ragnar Ache Kaiserslautern 25 16
6 Can Uzun Nurnberg 29 15
7 Igor Matanovic Karlsruher SC 30 14
8 Ivan Prtajin SV Wehen Wiesbaden 28 13
9 László Bénes Hamburg SV 25 13
10 Armindo Sieb SpVgg Greuther Furth 31 12

German 2. Bundesliga Top Assists

# NAME TEAM P A
1 Marcel Hartel St. Pauli 32 12
2 László Bénes Hamburg SV 25 12
3 Fabian Reese Hertha Berlin 28 11
4 Baris Atik 1. FC Magdeburg 31 10
5 Shinta Appelkamp Fortuna Düsseldorf 23 10
6 Paul Nebel Karlsruher SC 31 7
7 Sebastian Jung Karlsruher SC 28 7
8 Lewis Holtby Holstein Kiel 28 7
9 Kenan Karaman Schalke 04 26 7
10 Jean-Luc Dompé Hamburg SV 26 7
Glossary
  • P:Games played
  • G:Goals scored
  • A:Assists