Concacaf Nations League
Group Standings
Group A1
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Costa Rica | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 |
2 | Suriname | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 |
3 | Guatemala | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
4 | Martinique | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
5 | Guadeloupe | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
6 | Guyana | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 |
Group A2
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Jamaica | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 |
2 | Honduras | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
3 | Nicaragua | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
4 | Trin & Tob | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
5 | Cuba | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
6 | French Guiana | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Group B1
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | El Salvador | 6 | 5 | 0 | 1 | 12 | 6 | +6 | 15 |
2 | St. Vincent | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 |
3 | Bonaire | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
4 | Montserrat | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
Group B2
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Curacao | 6 | 4 | 1 | 1 | 15 | 3 | +12 | 13 |
2 | St Lucia | 6 | 3 | 0 | 3 | 7 | 15 | -8 | 9 |
3 | Grenada | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 |
4 | St. Martin | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 |
Group B3
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Haiti | 6 | 6 | 0 | 0 | 29 | 5 | +24 | 18 |
2 | Puerto Rico | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
3 | Sint Maarten | 6 | 3 | 0 | 3 | 7 | 18 | -11 | 9 |
4 | Aruba | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 |
Group B4
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Dominican Rep | 6 | 6 | 0 | 0 | 27 | 4 | +23 | 18 |
2 | Bermuda | 6 | 4 | 0 | 2 | 15 | 13 | +2 | 12 |
3 | Dominica | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 |
4 | Antigua Barbuda | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 |
Group C1
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Barbados | 4 | 4 | 0 | 0 | 17 | 4 | +13 | 12 |
2 | Bahamas | 4 | 1 | 1 | 2 | 10 | 13 | -3 | 4 |
3 | US Virgin Isl | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 |
Group C2
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Belize | 4 | 4 | 0 | 0 | 9 | 0 | +9 | 12 |
2 | Anguilla | 4 | 1 | 0 | 3 | 3 | 4 | -1 | 3 |
3 | Turks and Caicos | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 |
Group C3
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | St Kitts & Nevis | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
2 | Cayman Isl | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 |
3 | Br Virgin Isl | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Concacaf Nations League Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Dorny Romero | Dominican Republic | 6 | 10 |
2 | Duckens Nazon | Haiti | 6 | 9 |
3 | Niall Reid-Stephen | Barbados | 6 | 8 |
4 | Frantzdy Pierrot | Haiti | 5 | 7 |
5 | Brandon Adderley | Bahamas | 4 | 6 |
6 | Juninho Bacuna | Curacao | 6 | 5 |
7 | Heinz Mörschel | Dominican Republic | 5 | 5 |
8 | Jordy Polanco | Belize | 6 | 4 |
9 | Jearl Margaritha | Curacao | 6 | 4 |
10 | Tiquanny Williams | St. Kitts and Nevis | 5 | 4 |
Concacaf Nations League Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Junior Firpo | Dominican Republic | 6 | 3 |
2 | Troy Jules | Dominica | 6 | 3 |
3 | Jearl Margaritha | Curacao | 6 | 3 |
4 | Fafà Picault | Haiti | 6 | 3 |
5 | Louicius Don Deedson | Haiti | 6 | 3 |
6 | Dany Jean | Haiti | 6 | 3 |
7 | Cornelius Stewart | St. Vincent and the Grenadines | 5 | 3 |
8 | Heinz Mörschel | Dominican Republic | 5 | 3 |
9 | Christopher Attys | Haiti | 5 | 3 |
10 | Chovanie Amatkarijo | Sint Maarten | 6 | 2 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists