Australian A-League Men
Australian A-League Men Table
# | TEAM | GP | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AFC | 8 | 6 | 1 | 1 | 12 | 7 | +5 | 19 |
2 | Adelaide Utd | 8 | 5 | 3 | 0 | 20 | 12 | +8 | 18 |
3 | Melbourne V | 8 | 5 | 2 | 1 | 13 | 5 | +8 | 17 |
4 | Melbourne City | 8 | 4 | 2 | 2 | 15 | 9 | +6 | 14 |
5 | Western Utd | 9 | 3 | 3 | 3 | 15 | 12 | +3 | 12 |
6 | Western Sydney | 8 | 3 | 2 | 3 | 19 | 15 | +4 | 11 |
7 | Macarthur | 8 | 3 | 2 | 3 | 16 | 12 | +4 | 11 |
8 | Sydney FC | 8 | 3 | 1 | 4 | 17 | 17 | 0 | 10 |
9 | Wellington | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
10 | CC Mariners | 7 | 2 | 3 | 2 | 5 | 10 | -5 | 9 |
11 | Newcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | -3 | 6 |
12 | Perth Glory | 9 | 1 | 2 | 6 | 5 | 24 | -19 | 5 |
13 | Brisbane | 8 | 0 | 2 | 6 | 11 | 21 | -10 | 2 |
Australian A-League Men Top Scorers
# | NAME | TEAM | P | G |
---|---|---|---|---|
1 | Kosta Barbarouses | Wellington Phoenix FC | 8 | 5 |
2 | Nicolas Milanovic | Western Sydney Wanderers | 8 | 5 |
3 | Hiroshi Ibusuki | Western United | 9 | 4 |
4 | Valère Germain | Macarthur FC | 8 | 4 |
5 | Brandon Borrello | Western Sydney Wanderers | 8 | 4 |
6 | Marin Jakolis | Macarthur FC | 8 | 4 |
7 | Thomas Waddingham | Brisbane Roar | 8 | 4 |
8 | Yonatan Cohen | Melbourne City FC | 8 | 4 |
9 | Stefan Mauk | Adelaide United | 8 | 4 |
10 | Archie Goodwin | Adelaide United | 8 | 4 |
Australian A-League Men Top Assists
# | NAME | TEAM | P | A |
---|---|---|---|---|
1 | Noah Botic | Western United | 9 | 4 |
2 | Brandon Borrello | Western Sydney Wanderers | 8 | 4 |
3 | Gabriel Cleur | Western Sydney Wanderers | 8 | 4 |
4 | Zach Clough | Adelaide United | 8 | 4 |
5 | Anas Ouahim | Sydney FC | 8 | 4 |
6 | Andreas Kuen | Melbourne City FC | 7 | 4 |
7 | Jed Drew | Macarthur FC | 6 | 4 |
8 | Marin Jakolis | Macarthur FC | 8 | 3 |
9 | Hideki Ishige | Wellington Phoenix FC | 8 | 3 |
10 | Ben Gibson | Newcastle Jets | 7 | 3 |
Glossary
- P:Games played
- G:Goals scored
- A:Assists