Elgin City vs Forfar Athletic, 2024-25 Scottish League Two
· Scottish League TwoAbout
Elgin City are hosting Forfar Athletic
at Borough Briggs, Elgin, Scotland, starting on
. The match is a part of the Scottish League Two.
Match Timeline
- 12': Dajon Golding (Elgin City) Goal at 12'
- 27': Russell Mclean (Forfar Athletic) Goal at 27'
- 34': Bradley Rodden (Forfar Athletic) Yellow Card at 34'
- 42': Blair Malcolm (Forfar Athletic) Yellow Card at 42'
- 58': Cameron Logan (Forfar Athletic) Yellow Card at 58'
- 67': Josh Skelly (Forfar Athletic) Yellow Card at 67'
- 69': Kieran Inglis (Forfar Athletic) Substitution at 69'
- 69': Jackson Mylchreest (Forfar Athletic) Substitution at 69'
- 71': Kian Lesley (Elgin City) Substitution at 71'
- 73': Mark Gallagher (Elgin City) Goal at 73'
- 75': Jack Murray (Elgin City) Yellow Card at 75'
- 79': Mitchell Taylor (Forfar Athletic) Yellow Card at 79'
- 81': Finlay Allan (Forfar Athletic) Substitution at 81'
- 84': Lewis Hyde (Elgin City) Substitution at 84'
- 89': Arran Cocks (Forfar Athletic) Substitution at 89'
- 90'+1': Mark McCallum (Forfar Athletic) Yellow Card at 91'
Statistics
FOR | ELG | |
---|---|---|
18 | Fouls | 12 |
6 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
5 | Corner Kicks | 6 |
4 | Saves | 2 |
55 | Possession | 45 |
8 | SHOTS | 9 |
3 | ON GOAL | 6 |
0.4 | On Target % | 0.7 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
1 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Competition: Scottish League Two
Venue: Borough Briggs
Location: Elgin, Scotland
Attendance: 651
Venue: Borough Briggs
Location: Elgin, Scotland
Attendance: 651
SPFL League Two Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Elgin City | 13 | +7 | 26 |
2 | Peterhead | 13 | +6 | 24 |
3 | East Fife | 13 | +13 | 23 |
4 | Stirling Albion | 13 | -3 | 19 |
Line-Ups
Elgin City (4-2-3-1)
No. | Name |
---|---|
1 | Aiden Glavin (GK) |
6 | Jack Murray |
14 | Kyle Girvan |
3 | Lyall-Robert Booth |
12 | Owen Cairns |
7 | Russell Dingwall |
19 | Mark Gallagher |
8 | Brian Cameron |
2 | Dylan Gavin |
10 | Ryan Sargent |
9 | Dajon Golding |
Forfar Athletic (4-4-2)
No. | Name |
---|---|
1 | Mark McCallum (GK) |
5 | Matthew Allan |
4 | Stuart Morrison |
17 | Mitchell Taylor |
2 | Cameron Logan |
8 | Blair Malcolm |
16 | Finn Robson |
22 | Bradley Rodden |
19 | Nathan Cannon |
14 | Russell Mclean |
9 | Josh Skelly |
SPFL League Two News
Scottish striker quits football over mental health taunts
Albion Rovers striker David Cox has announced he has quit football after he said he was verbally abused by an opposition player.