Forfar Athletic vs Elgin City, 2024-25 Scottish League Two
· Scottish League TwoAbout
Forfar Athletic are hosting Elgin City
at Alpha Projects Stadium @ Station Park, Forfar, Scotland, starting on
. The match is a part of the Scottish League Two.
Match Timeline
- 34': Ross MacLean (Forfar Athletic) Yellow Card at 34'
- 45': Arran Cocks (Forfar Athletic) Substitution at 45'
- 51': Lyall-Robert Booth (Elgin City) Goal at 51'
- 58': Ross Draper (Elgin City) Yellow Card at 58'
- 60': Stuart Morrison (Forfar Athletic) Goal at 60'
- 62': Owen Cairns (Elgin City) Substitution at 62'
- 62': Josh Skelly (Forfar Athletic) Substitution at 62'
- 70': Ryan Sargent (Elgin City) Substitution at 70'
- 71': Brian Cameron (Elgin City) Substitution at 71'
- 80': Jake Dolzanski (Elgin City) Yellow Card at 80'
- 80': Josh Skelly (Forfar Athletic) Yellow Card at 80'
- 83': Ryan Macleman (Elgin City) Substitution at 83'
- 83': Oliver Mcdonald (Elgin City) Substitution at 83'
- 87': Trialist (Forfar Athletic) Substitution at 87'
- 90'+3': Nathan Cannon (Forfar Athletic) Yellow Card at 93'
Statistics
ELG | FOR | |
---|---|---|
15 | Fouls | 10 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
3 | Corner Kicks | 2 |
1 | Saves | 2 |
49 | Possession | 51 |
6 | SHOTS | 4 |
3 | ON GOAL | 2 |
0.5 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
1 | Blocked Shots | 1 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Competition: Scottish League Two
Venue: Alpha Projects Stadium @ Station Park
Location: Forfar, Scotland
Attendance: 548
Venue: Alpha Projects Stadium @ Station Park
Location: Forfar, Scotland
Attendance: 548
SPFL League Two Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Peterhead | 12 | +7 | 24 |
2 | East Fife | 12 | +15 | 23 |
3 | Elgin City | 12 | +6 | 23 |
4 | Stirling Albion | 12 | 0 | 19 |
Line-Ups
Forfar Athletic (4-4-2)
No. | Name |
---|---|
1 | Mark McCallum (GK) |
4 | Stuart Morrison |
5 | Matthew Allan |
17 | Mitchell Taylor |
6 | Adam Hutchinson |
16 | Finn Robson |
10 | Mark Whatley |
7 | Ross MacLean |
11 | Kieran Inglis |
14 | Russell Mclean |
19 | Nathan Cannon |
Elgin City (3-4-2-1)
No. | Name |
---|---|
28 | Tom McHale (GK) |
23 | Ross Draper |
6 | Jack Murray |
5 | Jake Dolzanski |
19 | Mark Gallagher |
17 | Lewis Hyde |
3 | Lyall-Robert Booth |
14 | Kyle Girvan |
9 | Dajon Golding |
16 | Dylan Gavin |
7 | Russell Dingwall |
SPFL League Two News
Scottish striker quits football over mental health taunts
Albion Rovers striker David Cox has announced he has quit football after he said he was verbally abused by an opposition player.