Peterhead vs Forfar Athletic, 2024-25 Scottish League Two
· Scottish League Two
FT
2 - 1
2 - 1
About
Peterhead are hosting Forfar Athletic
at Balmoor Stadium, Peterhead, Scotland, starting on
. The match is a part of the Scottish League Two.
Match Timeline
- 25': Ross MacLean (Forfar Athletic) Yellow Card at 25'
- 26': Rory McAllister (Peterhead) Goal at 26'
- 29': Finn Robson (Forfar Athletic) Yellow Card at 29'
- 30': Jason Brown (Peterhead) Yellow Card at 30'
- 61': Kieran Inglis (Forfar Athletic) Substitution at 61'
- 71': Stuart Morrison (Forfar Athletic) Yellow Card at 71'
- 72': Ben Armour (Peterhead) Substitution at 72'
- 72': Cameron Smith (Peterhead) Substitution at 72'
- 75': Jackson Mylchreest (Forfar Athletic) Substitution at 75'
- 76': Jackson Mylchreest (Forfar Athletic) Goal at 76'
- 78': Jack Brown (Peterhead) Substitution at 78'
- 78': Sebastian Ross (Peterhead) Substitution at 78'
- 80': Blair Malcolm (Forfar Athletic) Yellow Card at 80'
- 82': Mark Whatley (Forfar Athletic) Substitution at 82'
- 90'+2': Sebastian Ross (Peterhead) Goal at 92'
Statistics
FOR | PET | |
---|---|---|
15 | Fouls | 16 |
4 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
4 | Corner Kicks | 4 |
3 | Saves | 1 |
48 | Possession | 52 |
7 | SHOTS | 6 |
2 | ON GOAL | 5 |
0.3 | On Target % | 0.8 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 0 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Competition: Scottish League Two
Venue: Balmoor Stadium
Location: Peterhead, Scotland
Attendance: 525
Venue: Balmoor Stadium
Location: Peterhead, Scotland
Attendance: 525
SPFL League Two Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Elgin City | 13 | +7 | 26 |
2 | Peterhead | 13 | +6 | 24 |
3 | East Fife | 13 | +13 | 23 |
4 | Stirling Albion | 13 | -3 | 19 |
Line-Ups
Peterhead (4-1-4-1)
No. | Name |
---|---|
1 | Stuart McKenzie (GK) |
15 | Scott Ross |
5 | Jason Brown |
21 | Dylan Forrest |
3 | Jordan Armstrong |
2 | Danny Strachan |
19 | Peter Pawlett |
8 | Andrew McCarthy |
29 | Cieran Dunne |
77 | Max Barry |
9 | Rory McAllister |
Forfar Athletic (4-4-2)
No. | Name |
---|---|
1 | Mark McCallum (GK) |
6 | Adam Hutchinson |
4 | Stuart Morrison |
5 | Matthew Allan |
15 | Scott Reekie |
8 | Blair Malcolm |
16 | Finn Robson |
20 | Arran Cocks |
19 | Nathan Cannon |
7 | Ross MacLean |
9 | Josh Skelly |
SPFL League Two News
Scottish striker quits football over mental health taunts
Albion Rovers striker David Cox has announced he has quit football after he said he was verbally abused by an opposition player.