Stenhousemuir vs Alloa Athletic, 2024-25 Scottish League One
· Scottish League OneAbout
Match Timeline
- 36': David Mckay (Alloa Athletic) Yellow Card at 36'
- 62': Greg Buchan (Stenhousemuir) Yellow Card at 62'
- 64': Corey O' Donnell (Stenhousemuir) Substitution at 64'
- 69': Conor Sammon (Alloa Athletic) Substitution at 69'
- 69': Tyrece Mcdonnell (Alloa Athletic) Substitution at 69'
- 78': Luke Rankin (Alloa Athletic) Goal at 78'
- 79': Corey O' Donnell (Stenhousemuir) Yellow Card at 79'
- 83': Nathaniel Wedderburn (Stenhousemuir) Substitution at 83'
- 83': Scott Tomlinson (Stenhousemuir) Substitution at 83'
- 85': Cameron O'Donnel (Alloa Athletic) Substitution at 85'
- 90': Euan Cameron (Stenhousemuir) Substitution at 90'
Statistics
ALL |
STE![]() |
|
|---|---|---|
| 11 | Fouls | 8 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 7 | Corner Kicks | 6 |
| 7 | Saves | 3 |
| 55 | Possession | 45 |
| 12 | SHOTS | 17 |
| 4 | ON GOAL | 7 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Ochilview Park
Location: Stenhousemuir, Scotland
Attendance: 408
SPFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Stenhousemuir (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Darren Jamieson (GK) |
| 4 | Gregor Buchanan |
| 14 | Kinlay Bilham |
| 21 | Kelsey Ewen |
| 2 | Ross Meechan |
| 24 | Blair Alston |
| 17 | Michael Anderson |
| 8 | James Berry |
| 9 | Matthew Aitken |
| 7 | Ewan O'Reilly |
| 10 | Matt Yates |
Alloa Athletic (4-2-3-1)
| No. | Name |
|---|---|
| 31 | Peter Morrison (GK) |
| 6 | Morgyn Neil |
| 15 | David Mckay |
| 3 | Calum Waters |
| 2 | Scott Taggart |
| 14 | Miko Virtanen |
| 12 | Stefan Scougall |
| 4 | Steven Hetherington |
| 24 | Luke Rankin |
| 7 | Kevin Cawley |
| 19 | Steven Buchanan |
SPFL League One News
Returning Italy coach Roberto Mancini said he is hoping to win back the fans who are still upset with him for bolting on the national team three years ago, as he prepares for his first matches back in charge.
Can anyone stop the Philadelphia Union? Their latest win powered them up the charts in this week's edition of ESPN's MLS Power Rankings.
Liverpool midfielder Alexis Mac Allister has opened up about his future at the club in an interview with ESPN, in which he also heaped praise on Argentina icon Lionel Messi.
Renée Slegers hinted at changes to her Arsenal side for their Women's Champions League meeting at home to Danish side HB Køge.
Former Leyton Orient and Birmingham winger Jordan Graham is receiving hospital treatment following a serious road traffic accident, his family have announced.
ALL