Alloa Athletic vs Queen of the South, 2024-25 Scottish League One
· Scottish League OneAbout
Alloa Athletic are hosting Queen of the South
at Indodrill Stadium, Alloa, Scotland, starting on
. The match is a part of the Scottish League One.
Match Timeline
- 64': Kyle Doherty (Queen of the South) Substitution at 64'
- 78': Luke Donnelly (Alloa Athletic) Substitution at 78'
- 78': Shay Nevans (Alloa Athletic) Substitution at 78'
- 79': Zander Craik (Queen of the South) Substitution at 79'
- 87': Cameron O'Donnel (Alloa Athletic) Substitution at 87'
Statistics
QOS |
ALL![]() |
|
|---|---|---|
| 3 | Fouls | 11 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 11 |
| 3 | Saves | 3 |
| 54 | Possession | 46 |
| 6 | SHOTS | 9 |
| 3 | ON GOAL | 3 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: Scottish League One
Venue: Indodrill Stadium
Location: Alloa, Scotland
Attendance: 767
Venue: Indodrill Stadium
Location: Alloa, Scotland
Attendance: 767
SPFL League One Table
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Alloa Athletic (4-2-3-1)
| No. | Name |
|---|---|
| 31 | Peter Morrison (GK) |
| 15 | David Mckay |
| 2 | Scott Taggart |
| 3 | Calum Waters |
| 17 | Kane Thomson |
| 7 | Kevin Cawley |
| 4 | Steven Hetherington |
| 8 | Kurtis Roberts |
| 24 | Luke Rankin |
| 12 | Stefan Scougall |
| 19 | Steven Buchanan |
Queen of the South (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Ross Stewart (GK) |
| 35 | Jack Brydon |
| 5 | Matt Douglas |
| 22 | Oscar Macintyre |
| 2 | Michael Hewitt |
| 23 | Josh Walker |
| 8 | Benjamin Luissint |
| 14 | Ben Johnstone |
| 7 | Kieran McKechnie |
| 10 | Kai Kennedy |
| 21 | Euan Ross |
SPFL League One News
2026 World Cup: List of squads, players announced so far
Here's every World Cup squad list that has been announced ahead of the June 1 deadline.
Hislop: Andoni Iraola 'will be a success' at Liverpool
ESPN FC's Shaka Hislop explains why Andoni Iraola can succeed if he is appointed to replace Arne Slot at Liverpool.
Who will start for England in the World Cup?
ESPN FC's Craig Burley, Shaka Hislop and Ian Darke debate who will start for England in the World Cup this summer.
Burley: Arsenal Champions League tactics 'very disappointing'
ESPN FC's Craig Burley says Arsenal's time wasting in the Champions League final against PSG was "disappointing."
Transfer rumors, news: PSG made offer for Barça target Álvarez
Paris Saint-Germain have made an offer for Atlético Madrid striker Julián Álvarez. Transfer Talk has the latest.
QOS