
Barnsley vs Burton Albion, 2024-25 English League One, Regular Season
· English League OneAbout
Match Timeline
- 71': Fabio Tavares (Burton Albion) Substitution at 71'
- 71': James Jones (Burton Albion) Substitution at 71'
- 76': Georgie Gent (Barnsley) Substitution at 76'
- 81': Mael Durand De Gevigney (Barnsley) Yellow Card at 81'
- 82': Jack Armer (Burton Albion) Yellow Card at 82'
- 86': Luca Connell (Barnsley) Substitution at 86'
- 87': Danilo Orsi-Dadomo (Burton Albion) Substitution at 87'
- 87': Tomas Kalinauskas (Burton Albion) Substitution at 87'
- 90'+2': Jj Mckiernan (Burton Albion) Yellow Card at 92'
Statistics
![]() |
BAR![]() |
|
---|---|---|
16 | Fouls | 7 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
4 | Corner Kicks | 6 |
9 | Saves | 1 |
30.9 | Possession | 69.1 |
4 | SHOTS | 19 |
1 | ON GOAL | 10 |
0.3 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
1 | Blocked Shots | 3 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Venue: Oakwell
Location: Barnsley, England
Attendance: 10,555
EFL League One Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Birmingham City | 37 | +38 | 86 |
2 | Wrexham | 39 | +24 | 77 |
3 | Wycombe Wanderers | 38 | +29 | 74 |
4 | Charlton Athletic | 39 | +18 | 69 |
Line-Ups
Barnsley (3-1-4-2)
No. | Name |
---|---|
18 | Joe Gauci (GK) |
5 | Donovan Pines |
32 | Joshua Earl |
6 | Mael Durand De Gevigney ![]() |
50 | Kelechi Nwakali |
3 | Jonathan Russell |
8 | Adam Phillips |
15 | Kyran Lofthouse |
7 | Corey O'Keefe |
40 | Davis Kellior-Dunn |
44 | Stephen Humphrys |
Burton Albion (3-5-1-1)
No. | Name |
---|---|
1 | Max Crocombe (GK) |
6 | Ryan Sweeney |
17 | Jack Armer ![]() |
15 | Terence Vancooten |
24 | Jj Mckiernan ![]() |
8 | Charlie Webster |
33 | Kgagelo Chauke |
3 | Owen Dodgson |
2 | Udoka Godwin-Malife |
18 | Rumarn Burrell |
10 | Jón Bödvarsson |
EFL League One News

Wrexham reported record financial results for their first year back in the EFL in the latest chapter of the club's success story.

Wrexham made progress in their hunt for automatic promotion from League One on Saturday as they moved into second place with a 1-0 win over 10-man Stockport County.

Mark Ogden explains why Wrexham would find it difficult to take the next step to the Premier League, if they were to achieve League One promotion this season.

Wrexham's rise from nonleague has truly been the stuff of Hollywood legend -- no surprise given their owners. But can they now actually get to the Premier League from here?

Rob McElhenney praised a "show of humanity" from supporters after a fan who suffered a medical incident during Saturday's game is now recovering in hospital.