Wycombe Wanderers vs Bolton Wanderers, 2024-25 English League One, Regular Season
· English League OneAbout
Match Timeline
- 65': Jay Matete (Bolton Wanderers) Yellow Card at 65'
- 66': Garath McCleary (Wycombe Wanderers) Substitution at 66'
- 70': Dion Charles (Bolton Wanderers) Substitution at 70'
- 70': John Mcatee (Bolton Wanderers) Substitution at 70'
- 73': Daniel Udoh (Wycombe Wanderers) Substitution at 73'
- 75': Klaidi Lolos (Bolton Wanderers) Yellow Card at 75'
- 82': Alex Hartridge (Wycombe Wanderers) Yellow Card at 82'
- 88': Jack Grimmer (Wycombe Wanderers) Substitution at 88'
- 90'+2': Randell Williams (Bolton Wanderers) Yellow Card at 92'
Statistics
BOL | WYC | |
---|---|---|
15 | Fouls | 16 |
3 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
3 | Corner Kicks | 7 |
5 | Saves | 3 |
53 | Possession | 47 |
7 | SHOTS | 11 |
3 | ON GOAL | 5 |
0.4 | On Target % | 0.5 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
2 | Blocked Shots | 3 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Venue: Adams Park
Location: Wycombe, England
Attendance: 6,119
EFL League One Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Wycombe Wanderers | 20 | +21 | 44 |
2 | Birmingham City | 18 | +18 | 42 |
3 | Wrexham | 21 | +17 | 42 |
4 | Huddersfield Town | 20 | +16 | 39 |
Line-Ups
Wycombe Wanderers (4-2-3-1)
No. | Name |
---|---|
1 | Franco Ravizzoli (GK) |
37 | Caleb Taylor |
17 | Joe Low |
5 | Alex Hartridge |
31 | Jasper Pattenden |
20 | Cameron Humphreys |
10 | Luke Leahy |
16 | Tyreeq Bakinson |
24 | Richard Kone |
30 | Beryly Lubula |
44 | Fred Onyedinma |
Bolton Wanderers (3-4-1-2)
No. | Name |
---|---|
1 | Nathan Baxter (GK) |
15 | William Forrester |
2 | Gethin Jones |
12 | Joshua Dacres-Cogley |
4 | George Thomason |
28 | Jay Matete |
17 | Klaidi Lolos |
23 | Szabolcs Schon |
27 | Randell Williams |
9 | Victor Adeboyejo |
19 | Aaron Collins |
EFL League One News
Wrexham were denied victory by a late goal for the second straight week as Bristol Rovers handed the visitors another blow in their promotion push.
Ryan Reynolds treated Wrexham's locals to an early Christmas gift on his latest trip to north Wales -- and he brought more Hollywood celebrities along for the ride.
Wrexham's automatic promotion hopes were dealt a blow on Saturday as Cambridge United scored a late equaliser to see Phil Parkinson's side drop points at home for only the second time this season.
Wrexham moved level on points with Wycombe after Elliot Lee's goal direct from a corner kick earned the Welsh club a narrow win away at Burton Albion.
Rob McElhenney was 5,000 miles away from Wrexham, but he had the next best thing as he watched his club's dramatic win on Cosm's 87-foot screen in L.A.