Wigan Athletic vs Exeter City, 2024-25 English League One, Regular Season
· English League OneAbout
Match Timeline
- 37': Edward Francis (Exeter City) Substitution at 37'
- 38': Amani Richards (Exeter City) Yellow Card at 38'
- 45': Millenic Alli (Exeter City) Substitution at 45'
- 54': Dale Taylor (Wigan Athletic) Substitution at 54'
- 54': Michael Olakigbe (Wigan Athletic) Substitution at 54'
- 71': Mustapha Carayol (Exeter City) Substitution at 71'
- 71': Scott Smith (Wigan Athletic) Substitution at 71'
- 77': Callum McManaman (Wigan Athletic) Substitution at 77'
- 77': Babajide Adeeko (Wigan Athletic) Substitution at 77'
- 82': Sonny Cox (Exeter City) Substitution at 82'
- 90'+3': Jack McMillan (Exeter City) Yellow Card at 93'
Statistics
EXE | WGA | |
---|---|---|
17 | Fouls | 8 |
2 | Yellow Cards | 0 |
0 | Red Cards | 0 |
0 | Offsides | 0 |
6 | Corner Kicks | 6 |
6 | Saves | 0 |
50.6 | Possession | 49.4 |
5 | SHOTS | 15 |
0 | ON GOAL | 6 |
0.0 | On Target % | 0.4 |
0 | Penalty Goals | 0 |
0 | Penalty Kicks Taken | 0 |
0 | Accurate Passes | 0 |
0 | Passes | 0 |
0.0 | Pass Completion % | 0.0 |
0 | Accurate Crosses | 0 |
0 | Crosses | 0 |
0.0 | Cross % | 0.0 |
0 | Long Balls | 0 |
0 | Accurate Long Balls | 0 |
0.0 | Long Balls % | 0.0 |
0 | Blocked Shots | 5 |
0 | Effective Tackles | 0 |
0 | Tackles | 0 |
0.0 | Tackle % | 0.0 |
0 | Interceptions | 0 |
0 | Effective Clearances | 0 |
0 | Clearances | 0 |
Game Information
Venue: The Brick Community Stadium
Location: Wigan, England
Attendance: 8,837
EFL League One Table
# | TEAM | GP | GD | PTS |
---|---|---|---|---|
1 | Wycombe Wanderers | 20 | +21 | 44 |
2 | Birmingham City | 18 | +18 | 42 |
3 | Wrexham | 21 | +17 | 42 |
4 | Huddersfield Town | 20 | +16 | 39 |
Line-Ups
Wigan Athletic (4-1-4-1)
No. | Name |
---|---|
1 | Sam Tickle (GK) |
4 | Will Aimson |
15 | Jason Kerr |
8 | Matthew Smith |
3 | Luke Chambers |
23 | James Carragher |
10 | Thelo Aasgaard |
6 | Jensen Weir |
29 | Silko Thomas |
7 | Dion Rankine |
9 | Joe Hugill |
Exeter City (3-5-2)
No. | Name |
---|---|
1 | Joseph Whitworth (GK) |
4 | Tristan Crama |
15 | Johnly Levi Yfeko |
26 | Pierce Sweeney |
10 | Jack Aitchison |
20 | Kamari Doyle |
6 | Ryan Woods |
14 | Ilmari Niskanen |
2 | Jack McMillan |
27 | Josh Magennis |
21 | Amani Richards |
EFL League One News
Wrexham were denied victory by a late goal for the second straight week as Bristol Rovers handed the visitors another blow in their promotion push.
Ryan Reynolds treated Wrexham's locals to an early Christmas gift on his latest trip to north Wales -- and he brought more Hollywood celebrities along for the ride.
Wrexham's automatic promotion hopes were dealt a blow on Saturday as Cambridge United scored a late equaliser to see Phil Parkinson's side drop points at home for only the second time this season.
Wrexham moved level on points with Wycombe after Elliot Lee's goal direct from a corner kick earned the Welsh club a narrow win away at Burton Albion.
Rob McElhenney was 5,000 miles away from Wrexham, but he had the next best thing as he watched his club's dramatic win on Cosm's 87-foot screen in L.A.