Pittsburgh Penguins at Nashville Predators
· National Hockey LeagueRust scores twice, including OT winner, to lead Penguins over Predators 5-4
Rust also had two assists and Crosby finished with a goal and three assists. Rickard Rakell and Erik Karlsson each had a goal and an assist for the Penguins, who have won three of four. Tristan Jarry made 22 saves.
Crosby, the Pitsburgh captain, snapped a 10-game goal drought.
Steven Stamkos, Jonathan Marchessault, Luke Evangelista and Brady Skjei scored for Nashville. Juuse Saros stopped 15 shots, and Filip Forsberg had two assists.
In overtime, Rust took a pass from Evgeni Malkin in the slot and snapped a wrist shot past Saros. The Penguins trailed most of the night and never held the lead until Rust ended the game.
Pittsburgh has gone to OT in three consecutive games, going 2-0-1.
The Predators are 1-7 in games that went to overtime this season.
Predators: Nashville followed up Tuesday’s victory over the New York Rangers with a loss. The Predators have not won consecutive games since winning three straight from Oct. 22-26.
PIT leads series 1-0
Scoring Summary
Goal | 1st Period 3:51 | Jonathan Marchessault Goal (9) Wrist Shot, assists: Filip Forsberg (14), Luke Schenn (1) | |
Goal | 1st Period 16:21 | Bryan Rust Goal (13) Backhand, assists: Rickard Rakell (11), Sidney Crosby (24) | |
Goal | 1st Period 17:57 | Luke Evangelista Goal (4) Wrist Shot, assists: Tommy Novak (3), Brady Skjei (8) | |
Goal | 2nd Period 3:38 | Steven Stamkos Goal (9) Wrist Shot, assists: Filip Forsberg (15), Gustav Nyquist (6) | |
Goal | 2nd Period 7:54 | Sidney Crosby Goal (9) Tip-In, assists: Erik Karlsson (19), Bryan Rust (10) | |
Goal | 2nd Period 9:08 | Rickard Rakell Goal (15) Deflected, assists: Sidney Crosby (25), Bryan Rust (11) | |
Goal | 3rd Period 7:44 | Brady Skjei Goal (3) Snap Shot, assists: Ryan O'Reilly (11), Zachary L'Heureux (5) | |
Goal | 3rd Period 11:36 | Erik Karlsson Goal (3) Wrist Shot, assists: Matt Grzelcyk (16), Sidney Crosby (26) | |
Goal | 4th Period 1:07 | Bryan Rust Goal (14) Wrist Shot, assists: Evgeni Malkin (20), Kris Letang (9) |
Statistics
PIT | NSH | |
---|---|---|
16 | Blocked Shots | 11 |
15 | Hits | 24 |
7 | Takeaways | 5 |
20 | Shots | 26 |
1 | Power Play Goals | 1 |
3 | Power Play Opportunities | 5 |
33.3 | Power Play Percentage | 20.0 |
0 | Short Handed Goals | 0 |
0 | Shootout Goals | 0 |
27 | Faceoffs Won | 23 |
54.0 | Faceoff Win Percent | 46.0 |
14 | Giveaways | 12 |
5 | Total Penalties | 3 |
10 | Penalty Minutes | 6 |
Game Information
Location: Nashville, TN
Attendance: 17,159 | Capacity:
Location: Nashville, TN
Attendance: 17,159 | Capacity:
2024-25 Metropolitan Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Washington | 26 | 10 | 56 | 4 |
New Jersey | 25 | 15 | 53 | 3 |
Carolina | 24 | 15 | 50 | 2 |
Columbus | 18 | 17 | 42 | 6 |
Pittsburgh | 17 | 17 | 42 | 8 |
Philadelphia | 17 | 19 | 39 | 5 |
NY Rangers | 18 | 20 | 38 | 2 |
NY Islanders | 15 | 18 | 37 | 7 |
2024-25 Central Division Standings
TEAM | W | L | PTS | OTL |
---|---|---|---|---|
Winnipeg | 28 | 12 | 58 | 2 |
Minnesota | 26 | 11 | 56 | 4 |
Dallas | 25 | 13 | 51 | 1 |
Colorado | 25 | 15 | 51 | 1 |
St. Louis | 19 | 19 | 42 | 4 |
Utah | 17 | 15 | 41 | 7 |
Nashville | 13 | 21 | 33 | 7 |
Chicago | 13 | 25 | 28 | 2 |