
Boston Red Sox at Cleveland Guardians
· Doubleheader - Game 1 - Makeup from April 25
Boston Red Sox
14-13, 6-7 Awayvs

Cleveland Guardians
14-10, 7-2 HomeHow To Watch
How can I watch Boston Red Sox vs. Cleveland Guardians?
- TV Channel: Red Sox at Guardians 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Guardians: 54.1%
Red Sox: 45.9%
*According to ESPN's Basketball Power Index
Statistics
![]() |
![]() |
|
---|---|---|
27 | Games Played | 24 |
27 | Team Games Played | 24 |
10 | Hit By Pitch | 9 |
279 | Ground Balls | 263 |
257 | Strikeouts | 188 |
119 | Runs Batted In | 90 |
0 | Sacrifice Hit | 2 |
225 | Hits | 183 |
30 | Stolen Bases | 17 |
103 | Walks | 78 |
0 | Catcher Interference | 0 |
124 | Runs | 96 |
14 | Ground Into Double Play | 16 |
6 | Sacrifice Flies | 15 |
924 | At Bats | 779 |
28 | Home Runs | 28 |
0 | Grand Slam Home Runs | 0 |
0 | Runners Left On Base | 0 |
3 | Triples | 2 |
14 | Game Winning RBIs | 13 |
8 | Intentional Walks | 3 |
52 | Doubles | 30 |
393 | Fly Balls | 345 |
5 | Caught Stealing | 5 |
4100 | Pitches | 3436 |
27 | Games Started | 24 |
10 | Pinch At Bats | 20 |
2 | Pinch Hits | 2 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
367 | Total Bases | 301 |
1043 | Plate Appearances | 883 |
168.0 | Projected Home Runs | 189.0 |
83 | Extra Base Hits | 60 |
125.6 | Runs Created | 95.4 |
.244 | Batting Average | .235 |
.200 | Pinch Hit Average | .100 |
.397 | Slugging Percentage | .386 |
.292 | Secondary Average | .267 |
.324 | On Base Percentage | .306 |
.721 | OBP Pct + SLG Pct | .693 |
0.7 | Ground To Fly Ball Ratio | 0.8 |
4.7 | Runs Created Per 27 Outs | 4.1 |
936.5 | Batter Rating | 721.0 |
33.0 | At Bats Per Home Run | 27.8 |
0.86 | Stolen Base Percentage | 0.77 |
3.93 | Pitches Per Plate Appearance | 3.89 |
.154 | Isolated Power | .151 |
0.40 | Walk To Strikeout Ratio | 0.41 |
.099 | Walks Per Plate Appearance | .088 |
.049 | Secondary Average Minus Batting Average | .032 |
243.0 | Runs Produced | 186.0 |
1.0 | Runs Ratio | 0.9 |
0.5 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.3 |
691.0 | MLB Rating | 562.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

Progressive Field
Location: Cleveland, Ohio -
49°
Capacity:
2025 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
15 | 11 | .577 | - | L1 |
![]() |
14 | 13 | .519 | 1.5 | L2 |
![]() |
13 | 13 | .500 | 2 | W1 |
![]() |
12 | 14 | .462 | 3 | W3 |
![]() |
10 | 14 | .417 | 4 | W1 |
2025 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
15 | 10 | .600 | - | W1 |
![]() |
14 | 10 | .583 | 0.5 | L1 |
![]() |
13 | 14 | .481 | 3 | W5 |
![]() |
10 | 16 | .385 | 5.5 | W1 |
![]() |
6 | 20 | .231 | 9.5 | L1 |
Guardians Last 5
Date | OPP | Result |
---|---|---|
@ ![]() |
W 3-0 | |
@ ![]() |
W 5-4 F/10 | |
vs ![]() |
W 6-4 | |
vs ![]() |
W 3-2 | |
vs ![]() |
L 5-1 |