
Arizona Diamondbacks at Athletics
Mar 9, 2025, 8:05 PM · Major League BaseballArizona Diamondbacks
7-9, 1-7 Away
Final
7 - 5
7 - 5
Athletics
9-6, 5-4 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Athletics?
- TV Channel: Diamondbacks at Athletics 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Thomas struck out swinging. | |
9th Inning | Clarke singled to right, Kurtz to second. | |
9th Inning | Kurtz walked. | |
9th Inning | Davidson grounded out to first, Swift scored. | |
9th Inning | Swift to third on wild pitch by C. Kelly. | |
9th Inning | Kuroda-Grauer grounded out to shortstop. |
Statistics
ARI | ATH | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
10 | Strikeouts | 9 |
5 | Runs Batted In | 5 |
0 | Sacrifice Hit | 0 |
8 | Hits | 11 |
6 | Stolen Bases | 0 |
9 | Walks | 8 |
0 | Catcher Interference | 0 |
7 | Runs | 5 |
1 | Ground Into Double Play | 1 |
1 | Sacrifice Flies | 0 |
35 | At Bats | 38 |
0 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
29 | Runners Left On Base | 25 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 0 |
9 | Total Bases | 16 |
45 | Plate Appearances | 46 |
0.0 | Projected Home Runs | 162.0 |
1 | Extra Base Hits | 3 |
5.6 | Runs Created | 6.9 |
.229 | Batting Average | .289 |
.000 | Pinch Hit Average | .000 |
.257 | Slugging Percentage | .421 |
.457 | Secondary Average | .342 |
.378 | On Base Percentage | .413 |
.635 | OBP Pct + SLG Pct | .834 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
5.2 | Runs Created Per 27 Outs | 6.7 |
40.0 | Batter Rating | 38.0 |
0.0 | At Bats Per Home Run | 38.0 |
1.00 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.029 | Isolated Power | .132 |
0.90 | Walk To Strikeout Ratio | 0.89 |
.200 | Walks Per Plate Appearance | .174 |
.229 | Secondary Average Minus Batting Average | .053 |
12.0 | Runs Produced | 10.0 |
0.7 | Runs Ratio | 1.0 |
0.4 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.4 |
82.8 | MLB Rating | 89.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Las Vegas Ballpark
8:05 PM, Sun, Mar 9, 2025
Location: Las Vegas, Nevada
Attendance: 8,130 | Capacity:
8:05 PM, Sun, Mar 9, 2025
Location: Las Vegas, Nevada
Attendance: 8,130 | Capacity:
2025 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
24 | 12 | .667 | - | L1 |
![]() |
23 | 12 | .657 | 0.5 | L1 |
![]() |
23 | 14 | .622 | 1.5 | W1 |
![]() |
19 | 17 | .528 | 5 | W1 |
![]() |
6 | 28 | .176 | 17 | L3 |
2025 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
![]() |
21 | 14 | .600 | - | W1 |
![]() |
20 | 17 | .541 | 2 | L1 |
![]() |
18 | 18 | .500 | 3.5 | W2 |
![]() |
17 | 18 | .486 | 4 | L3 |
![]() |
14 | 20 | .412 | 6.5 | W1 |