
Cincinnati Reds at Milwaukee Brewers
· Major League Baseball
Cincinnati Reds
1-1, 0-1 Away
Final
7 - 8
7 - 8

Milwaukee Brewers
1-0, 1-0 HomeHow To Watch
How can I watch Cincinnati Reds vs. Milwaukee Brewers?
- TV Channel: Reds at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Capra homered to center, Delgado scored and Herron scored. |
![]() |
9th Inning | Lara struck out swinging. |
![]() |
9th Inning | Herron grounded into fielder's choice to third, Monasterio out at second, Delgado to third. |
![]() |
9th Inning | Monasterio reached on infield single to shortstop, Delgado to second. |
![]() |
9th Inning | Delgado singled to right. |
![]() |
9th Inning | Busenitz relieved Mey |
Statistics
![]() |
![]() |
|
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
2 | Hit By Pitch | 2 |
0 | Ground Balls | 0 |
8 | Strikeouts | 10 |
7 | Runs Batted In | 8 |
0 | Sacrifice Hit | 0 |
8 | Hits | 10 |
1 | Stolen Bases | 0 |
4 | Walks | 2 |
0 | Catcher Interference | 0 |
7 | Runs | 8 |
0 | Ground Into Double Play | 0 |
0 | Sacrifice Flies | 0 |
35 | At Bats | 36 |
1 | Home Runs | 3 |
0 | Grand Slam Home Runs | 0 |
16 | Runners Left On Base | 13 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 0 |
12 | Total Bases | 21 |
41 | Plate Appearances | 40 |
162.0 | Projected Home Runs | 486.0 |
2 | Extra Base Hits | 5 |
4.8 | Runs Created | 7.3 |
.229 | Batting Average | .278 |
.000 | Pinch Hit Average | .000 |
.343 | Slugging Percentage | .583 |
.257 | Secondary Average | .361 |
.341 | On Base Percentage | .350 |
.684 | OBP Pct + SLG Pct | .933 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
4.8 | Runs Created Per 27 Outs | 7.6 |
42.0 | Batter Rating | 55.0 |
35.0 | At Bats Per Home Run | 12.0 |
1.00 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.114 | Isolated Power | .306 |
0.50 | Walk To Strikeout Ratio | 0.20 |
.098 | Walks Per Plate Appearance | .050 |
.029 | Secondary Average Minus Batting Average | .083 |
14.0 | Runs Produced | 16.0 |
1.0 | Runs Ratio | 1.0 |
0.5 | Patience Ratio | 0.7 |
0.3 | Balls In Play Average | 0.3 |
86.0 | MLB Rating | 98.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information

American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 4,031 | Capacity: