Milwaukee Brewers at Oakland Athletics
· Major League BaseballMilwaukee Brewers
7-7, 5-3 Away
Final
5 - 4
5 - 4
Oakland Athletics
6-7, 3-3 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Oakland Athletics?
- TV Channel: Brewers at Athletics 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Lugbauer grounded out to shortstop. | |
9th Inning | Pozo grounded out to third. | |
9th Inning | Muncy grounded out to third. | |
9th Inning | Bauers grounded out to first. | |
9th Inning | Cohen relieved Moreno | |
9th Inning | Frelick walked, E. Garcia to second, Haase to third. |
Statistics
MIL | OAK | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
12 | Strikeouts | 10 |
4 | Runs Batted In | 4 |
0 | Sacrifice Hit | 0 |
7 | Hits | 6 |
0 | Stolen Bases | 0 |
5 | Walks | 3 |
0 | Catcher Interference | 0 |
5 | Runs | 4 |
1 | Ground Into Double Play | 1 |
0 | Sacrifice Flies | 0 |
34 | At Bats | 32 |
0 | Home Runs | 2 |
0 | Grand Slam Home Runs | 0 |
18 | Runners Left On Base | 8 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 0 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
0 | Is Qualified In Steals | 0 |
8 | Total Bases | 12 |
39 | Plate Appearances | 35 |
0.0 | Projected Home Runs | 324.0 |
1 | Extra Base Hits | 2 |
2.4 | Runs Created | 2.8 |
.206 | Batting Average | .188 |
.000 | Pinch Hit Average | .000 |
.235 | Slugging Percentage | .375 |
.176 | Secondary Average | .281 |
.308 | On Base Percentage | .257 |
.543 | OBP Pct + SLG Pct | .632 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
2.3 | Runs Created Per 27 Outs | 2.8 |
27.0 | Batter Rating | 28.0 |
0.0 | At Bats Per Home Run | 16.0 |
0.00 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.029 | Isolated Power | .188 |
0.42 | Walk To Strikeout Ratio | 0.30 |
.128 | Walks Per Plate Appearance | .086 |
-.029 | Secondary Average Minus Batting Average | .094 |
9.0 | Runs Produced | 8.0 |
0.8 | Runs Ratio | 1.0 |
0.3 | Patience Ratio | 0.4 |
0.3 | Balls In Play Average | 0.2 |
74.5 | MLB Rating | 76.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Las Vegas Ballpark
Location: Las Vegas, Nevada
Attendance: 7,938 | Capacity:
Location: Las Vegas, Nevada
Attendance: 7,938 | Capacity:
2024 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |