Boston Red Sox at Texas Rangers
· Major League BaseballBoston Red Sox
19-12, 6-10 Away
Final
4 - 1
4 - 1
Texas Rangers
11-16, 6-9 HomeHow To Watch
How can I watch Boston Red Sox vs. Texas Rangers?
- TV Channel: Red Sox at Rangers 2022 MLB Baseball, is broadcasted on NESN.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Foscue flied out to left. | |
9th Inning | Jankowski reached first base on catcher's interference, Knizner to second. | |
9th Inning | Knizner grounded into fielder's choice to shortstop, Crim out at second. | |
9th Inning | Crim walked. | |
9th Inning | Langford struck out looking. | |
9th Inning | Shugart relieved Martin |
Statistics
BOS | TEX | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
1 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
8 | Strikeouts | 10 |
4 | Runs Batted In | 1 |
0 | Sacrifice Hit | 0 |
8 | Hits | 6 |
0 | Stolen Bases | 1 |
5 | Walks | 3 |
0 | Catcher Interference | 1 |
4 | Runs | 1 |
0 | Ground Into Double Play | 0 |
1 | Sacrifice Flies | 0 |
34 | At Bats | 33 |
2 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
18 | Runners Left On Base | 15 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
0 | Doubles | 3 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
0 | Is Qualified In Steals | 1 |
14 | Total Bases | 9 |
41 | Plate Appearances | 37 |
324.0 | Projected Home Runs | 0.0 |
2 | Extra Base Hits | 3 |
5.4 | Runs Created | 2.4 |
.235 | Batting Average | .182 |
.000 | Pinch Hit Average | .000 |
.412 | Slugging Percentage | .273 |
.324 | Secondary Average | .212 |
.341 | On Base Percentage | .250 |
.753 | OBP Pct + SLG Pct | .523 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
5.4 | Runs Created Per 27 Outs | 2.4 |
30.0 | Batter Rating | 17.0 |
17.0 | At Bats Per Home Run | 0.0 |
0.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.176 | Isolated Power | .091 |
0.63 | Walk To Strikeout Ratio | 0.30 |
.122 | Walks Per Plate Appearance | .081 |
.088 | Secondary Average Minus Batting Average | .030 |
8.0 | Runs Produced | 2.0 |
1.0 | Runs Ratio | 1.0 |
0.5 | Patience Ratio | 0.3 |
0.3 | Balls In Play Average | 0.3 |
82.3 | MLB Rating | 67.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Arlington, Texas
Attendance: 14,160 | Capacity:
2024 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 94 | 68 | .580 | - | W1 |
Baltimore | 91 | 71 | .562 | 3 | W3 |
Boston | 81 | 81 | .500 | 13 | W1 |
Tampa Bay | 80 | 82 | .494 | 14 | L1 |
Toronto | 74 | 88 | .457 | 20 | L3 |
2024 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |