New York Mets at Miami Marlins
· Major League BaseballNew York Mets
13-10, 5-5 Away
Final
6 - 3
6 - 3
Miami Marlins
8-12, 2-9 HomeHow To Watch
How can I watch New York Mets vs. Miami Marlins?
- TV Channel: Mets at Marlins 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Shade flied out to right. | |
9th Inning | Morissette lined out to right. | |
9th Inning | Johnston hit a ground rule double. | |
9th Inning | Bride lined out to third. | |
9th Inning | O'Neill as designated hitter. | |
9th Inning | McIlwain grounded into double play, shortstop to first, O'Neill out at second. |
Statistics
NYM | MIA | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
2 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
8 | Strikeouts | 14 |
6 | Runs Batted In | 2 |
0 | Sacrifice Hit | 0 |
8 | Hits | 4 |
2 | Stolen Bases | 2 |
6 | Walks | 6 |
0 | Catcher Interference | 0 |
6 | Runs | 3 |
1 | Ground Into Double Play | 0 |
2 | Sacrifice Flies | 0 |
32 | At Bats | 33 |
0 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
19 | Runners Left On Base | 21 |
1 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
4 | Doubles | 1 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
14 | Total Bases | 8 |
42 | Plate Appearances | 39 |
0.0 | Projected Home Runs | 162.0 |
5 | Extra Base Hits | 2 |
6.4 | Runs Created | 2.5 |
.250 | Batting Average | .121 |
.000 | Pinch Hit Average | .000 |
.438 | Slugging Percentage | .242 |
.438 | Secondary Average | .364 |
.381 | On Base Percentage | .256 |
.818 | OBP Pct + SLG Pct | .499 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
6.4 | Runs Created Per 27 Outs | 2.3 |
44.5 | Batter Rating | 21.0 |
0.0 | At Bats Per Home Run | 33.0 |
1.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.188 | Isolated Power | .121 |
0.75 | Walk To Strikeout Ratio | 0.43 |
.143 | Walks Per Plate Appearance | .154 |
.188 | Secondary Average Minus Batting Average | .242 |
12.0 | Runs Produced | 5.0 |
1.0 | Runs Ratio | 0.7 |
0.6 | Patience Ratio | 0.4 |
0.3 | Balls In Play Average | 0.2 |
88.0 | MLB Rating | 67.3 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Jupiter, Florida
Attendance: 3,597 | Capacity:
2024 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |