Pittsburgh Pirates at Philadelphia Phillies
· Major League BaseballPittsburgh Pirates
11-13, 5-7 Away
Final
11 - 2
11 - 2
Philadelphia Phillies
8-10, 5-4 HomeHow To Watch
How can I watch Pittsburgh Pirates vs. Philadelphia Phillies?
- TV Channel: Pirates at Phillies 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Haley fouled out to first. | |
9th Inning | Podkul grounded out to third. | |
9th Inning | Kroon struck out swinging. | |
9th Inning | Garcia doubled to left. | |
9th Inning | Linarez relieved Peralta | |
9th Inning | Koch as designated hitter. |
Statistics
PIT | PHI | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
7 | Strikeouts | 16 |
10 | Runs Batted In | 0 |
0 | Sacrifice Hit | 0 |
16 | Hits | 9 |
0 | Stolen Bases | 0 |
4 | Walks | 5 |
0 | Catcher Interference | 0 |
11 | Runs | 2 |
2 | Ground Into Double Play | 0 |
0 | Sacrifice Flies | 0 |
41 | At Bats | 37 |
3 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
16 | Runners Left On Base | 27 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
0 | Is Qualified In Steals | 0 |
26 | Total Bases | 11 |
45 | Plate Appearances | 42 |
486.0 | Projected Home Runs | 0.0 |
4 | Extra Base Hits | 2 |
9.8 | Runs Created | 4.1 |
.390 | Batting Average | .243 |
.000 | Pinch Hit Average | .000 |
.634 | Slugging Percentage | .297 |
.341 | Secondary Average | .189 |
.444 | On Base Percentage | .333 |
1.079 | OBP Pct + SLG Pct | .631 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
9.8 | Runs Created Per 27 Outs | 3.9 |
69.0 | Batter Rating | 17.0 |
13.7 | At Bats Per Home Run | 0.0 |
0.00 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.244 | Isolated Power | .054 |
0.57 | Walk To Strikeout Ratio | 0.31 |
.089 | Walks Per Plate Appearance | .119 |
-.049 | Secondary Average Minus Batting Average | -.054 |
21.0 | Runs Produced | 2.0 |
0.9 | Runs Ratio | 0.0 |
0.7 | Patience Ratio | 0.4 |
0.4 | Balls In Play Average | 0.4 |
115.0 | MLB Rating | 71.3 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: BayCare Ballpark
Location: Clearwater, Florida
Attendance: 7,182 | Capacity:
Location: Clearwater, Florida
Attendance: 7,182 | Capacity:
2024 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |