Arizona Diamondbacks at Seattle Mariners
· Major League BaseballArizona Diamondbacks
9-13, 4-7 Away
Final
5 - 4
5 - 4
Seattle Mariners
9-13, 4-7 HomeHow To Watch
How can I watch Arizona Diamondbacks vs. Seattle Mariners?
- TV Channel: Diamondbacks at Mariners 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Bliss struck out looking. | |
9th Inning | Gilliam struck out swinging. | |
9th Inning | Hood walked, Trammell to second. | |
9th Inning | Suisbel popped out to shortstop. | |
9th Inning | Trammell walked. | |
9th Inning | M. Pena as designated hitter. |
Statistics
ARI | SEA | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
8 | Strikeouts | 11 |
5 | Runs Batted In | 3 |
0 | Sacrifice Hit | 0 |
9 | Hits | 7 |
0 | Stolen Bases | 2 |
2 | Walks | 5 |
0 | Catcher Interference | 0 |
5 | Runs | 4 |
0 | Ground Into Double Play | 1 |
1 | Sacrifice Flies | 0 |
35 | At Bats | 32 |
0 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
13 | Runners Left On Base | 16 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 2 |
0 | Fly Balls | 0 |
1 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
10 | Total Bases | 9 |
38 | Plate Appearances | 37 |
0.0 | Projected Home Runs | 0.0 |
1 | Extra Base Hits | 2 |
2.7 | Runs Created | 3.3 |
.257 | Batting Average | .219 |
.000 | Pinch Hit Average | .000 |
.286 | Slugging Percentage | .281 |
.057 | Secondary Average | .281 |
.289 | On Base Percentage | .324 |
.575 | OBP Pct + SLG Pct | .606 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
2.6 | Runs Created Per 27 Outs | 3.5 |
31.0 | Batter Rating | 27.0 |
0.0 | At Bats Per Home Run | 0.0 |
0.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.029 | Isolated Power | .063 |
0.25 | Walk To Strikeout Ratio | 0.45 |
.053 | Walks Per Plate Appearance | .135 |
-.200 | Secondary Average Minus Batting Average | .063 |
10.0 | Runs Produced | 7.0 |
1.0 | Runs Ratio | 0.8 |
0.3 | Patience Ratio | 0.4 |
0.3 | Balls In Play Average | 0.3 |
80.0 | MLB Rating | 74.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Peoria, Arizona
Attendance: 9,536 | Capacity:
2024 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |