Boston Red Sox at Baltimore Orioles
· Major League BaseballBoston Red Sox
13-9, 4-7 Away
Final
4 - 5
4 - 5
Baltimore Orioles
17-5, 8-3 HomeHow To Watch
How can I watch Boston Red Sox vs. Baltimore Orioles?
- TV Channel: Red Sox at Orioles 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Beavers reached on infield single to pitcher, Fabian scored, Robinson to third. | |
9th Inning | Robinson to second on fielder's indifference. | |
9th Inning | Robinson walked. | |
9th Inning | Fabian to third on wild pitch by Jackson. | |
9th Inning | Norby flied out to right. | |
9th Inning | Fabian singled to left, Bencosme scored, Fabian to second, Mayo thrown out at third. |
Statistics
BOS | BAL | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
9 | Strikeouts | 8 |
4 | Runs Batted In | 5 |
0 | Sacrifice Hit | 0 |
4 | Hits | 10 |
1 | Stolen Bases | 0 |
5 | Walks | 5 |
0 | Catcher Interference | 0 |
4 | Runs | 5 |
0 | Ground Into Double Play | 1 |
1 | Sacrifice Flies | 0 |
29 | At Bats | 35 |
2 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
8 | Runners Left On Base | 20 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
0 | Doubles | 1 |
0 | Fly Balls | 0 |
1 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 0 |
10 | Total Bases | 11 |
35 | Plate Appearances | 40 |
324.0 | Projected Home Runs | 0.0 |
2 | Extra Base Hits | 1 |
2.7 | Runs Created | 4.4 |
.138 | Batting Average | .286 |
.000 | Pinch Hit Average | .000 |
.345 | Slugging Percentage | .314 |
.379 | Secondary Average | .171 |
.257 | On Base Percentage | .375 |
.602 | OBP Pct + SLG Pct | .689 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
2.7 | Runs Created Per 27 Outs | 4.5 |
27.0 | Batter Rating | 32.0 |
14.5 | At Bats Per Home Run | 0.0 |
0.50 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.207 | Isolated Power | .029 |
0.56 | Walk To Strikeout Ratio | 0.63 |
.143 | Walks Per Plate Appearance | .125 |
.241 | Secondary Average Minus Batting Average | -.114 |
8.0 | Runs Produced | 10.0 |
1.0 | Runs Ratio | 1.0 |
0.5 | Patience Ratio | 0.4 |
0.1 | Balls In Play Average | 0.4 |
74.0 | MLB Rating | 83.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Sarasota, Florida
Attendance: 8,146 | Capacity:
2024 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 94 | 68 | .580 | - | W1 |
Baltimore | 91 | 71 | .562 | 3 | W3 |
Boston | 81 | 81 | .500 | 13 | W1 |
Tampa Bay | 80 | 82 | .494 | 14 | L1 |
Toronto | 74 | 88 | .457 | 20 | L3 |