Atlanta Braves at Detroit Tigers
· Major League BaseballAtlanta Braves
9-10, 5-5 Away
Final
1 - 6
1 - 6
Detroit Tigers
13-8, 8-3 HomeHow To Watch
How can I watch Atlanta Braves vs. Detroit Tigers?
- TV Channel: Braves at Tigers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Conley lined out to shortstop. | |
9th Inning | Horne grounded out to pitcher. | |
9th Inning | Sequeira relieved Wingenter | |
9th Inning | Sanchez grounded out to shortstop. | |
9th Inning | Wingenter relieved Foley | |
9th Inning | Stephenson in left field. |
Statistics
ATL | DET | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
8 | Strikeouts | 10 |
1 | Runs Batted In | 5 |
0 | Sacrifice Hit | 0 |
4 | Hits | 13 |
1 | Stolen Bases | 2 |
1 | Walks | 2 |
0 | Catcher Interference | 0 |
1 | Runs | 6 |
1 | Ground Into Double Play | 1 |
0 | Sacrifice Flies | 0 |
30 | At Bats | 36 |
1 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
6 | Runners Left On Base | 21 |
0 | Triples | 1 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
0 | Doubles | 1 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
7 | Total Bases | 19 |
31 | Plate Appearances | 38 |
162.0 | Projected Home Runs | 162.0 |
1 | Extra Base Hits | 3 |
0.4 | Runs Created | 7.2 |
.133 | Batting Average | .361 |
.000 | Pinch Hit Average | .000 |
.233 | Slugging Percentage | .528 |
.167 | Secondary Average | .278 |
.161 | On Base Percentage | .395 |
.395 | OBP Pct + SLG Pct | .923 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
0.4 | Runs Created Per 27 Outs | 8.1 |
12.0 | Batter Rating | 44.5 |
30.0 | At Bats Per Home Run | 36.0 |
1.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.100 | Isolated Power | .167 |
0.13 | Walk To Strikeout Ratio | 0.20 |
.032 | Walks Per Plate Appearance | .053 |
.033 | Secondary Average Minus Batting Average | -.083 |
2.0 | Runs Produced | 11.0 |
1.0 | Runs Ratio | 0.8 |
0.3 | Patience Ratio | 0.6 |
0.1 | Balls In Play Average | 0.5 |
64.0 | MLB Rating | 94.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Lakeland, Florida
Attendance: 6,949 | Capacity:
2024 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |
2024 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |