New York Yankees at Toronto Blue Jays
· Major League BaseballNew York Yankees
8-10, 3-7 Away
Final
1 - 8
1 - 8
Toronto Blue Jays
8-9, 5-4 HomeHow To Watch
How can I watch New York Yankees vs. Toronto Blue Jays?
- TV Channel: Yankees at Blue Jays 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Lockridge grounded into double play, shortstop to second to first, Durbin out at second. | |
9th Inning | Durbin singled to left, Cowles to second. | |
9th Inning | Escarra struck out swinging. | |
9th Inning | Cowles singled to right. | |
9th Inning | Clifton relieved Eisert | |
8th Inning | Serven grounded out to second. |
Statistics
NYY | TOR | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
2 | Hit By Pitch | 1 |
0 | Ground Balls | 0 |
10 | Strikeouts | 4 |
1 | Runs Batted In | 8 |
0 | Sacrifice Hit | 0 |
8 | Hits | 12 |
5 | Stolen Bases | 1 |
4 | Walks | 4 |
0 | Catcher Interference | 0 |
1 | Runs | 8 |
3 | Ground Into Double Play | 2 |
0 | Sacrifice Flies | 0 |
32 | At Bats | 34 |
0 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
19 | Runners Left On Base | 18 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
9 | Total Bases | 14 |
38 | Plate Appearances | 39 |
0.0 | Projected Home Runs | 0.0 |
1 | Extra Base Hits | 2 |
3.9 | Runs Created | 6.0 |
.250 | Batting Average | .353 |
.000 | Pinch Hit Average | .000 |
.281 | Slugging Percentage | .412 |
.313 | Secondary Average | .206 |
.368 | On Base Percentage | .436 |
.650 | OBP Pct + SLG Pct | .848 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
3.9 | Runs Created Per 27 Outs | 6.7 |
19.0 | Batter Rating | 49.0 |
0.0 | At Bats Per Home Run | 0.0 |
1.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.031 | Isolated Power | .059 |
0.40 | Walk To Strikeout Ratio | 1.00 |
.105 | Walks Per Plate Appearance | .103 |
.063 | Secondary Average Minus Batting Average | -.147 |
2.0 | Runs Produced | 16.0 |
1.0 | Runs Ratio | 1.0 |
0.4 | Patience Ratio | 0.5 |
0.4 | Balls In Play Average | 0.4 |
72.3 | MLB Rating | 96.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: TD Ballpark
Location: Dunedin, Florida
Attendance: 7,813 | Capacity:
Location: Dunedin, Florida
Attendance: 7,813 | Capacity:
2024 American League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 94 | 68 | .580 | - | W1 |
Baltimore | 91 | 71 | .562 | 3 | W3 |
Boston | 81 | 81 | .500 | 13 | W1 |
Tampa Bay | 80 | 82 | .494 | 14 | L1 |
Toronto | 74 | 88 | .457 | 20 | L3 |