Colorado Rockies at Chicago White Sox
· Major League BaseballColorado Rockies
10-6, 4-5 Away
Final
7 - 2
7 - 2
Chicago White Sox
4-13, 3-5 HomeHow To Watch
How can I watch Colorado Rockies vs. Chicago White Sox?
- TV Channel: Rockies at White Sox 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Remillard struck out swinging. | |
9th Inning | Sheets to second on wild pitch by Molina. | |
9th Inning | Robinson struck out swinging. | |
9th Inning | Sheets walked. | |
9th Inning | Fletcher lined out to left. | |
9th Inning | Molina relieved Pint |
Statistics
COL | CHW | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
14 | Strikeouts | 10 |
7 | Runs Batted In | 2 |
0 | Sacrifice Hit | 0 |
12 | Hits | 6 |
3 | Stolen Bases | 0 |
7 | Walks | 3 |
0 | Catcher Interference | 0 |
7 | Runs | 2 |
0 | Ground Into Double Play | 1 |
0 | Sacrifice Flies | 0 |
38 | At Bats | 32 |
2 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
19 | Runners Left On Base | 12 |
1 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
3 | Doubles | 2 |
0 | Fly Balls | 0 |
1 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 0 |
23 | Total Bases | 11 |
45 | Plate Appearances | 35 |
324.0 | Projected Home Runs | 162.0 |
6 | Extra Base Hits | 3 |
9.7 | Runs Created | 2.5 |
.316 | Batting Average | .188 |
.000 | Pinch Hit Average | .000 |
.605 | Slugging Percentage | .344 |
.526 | Secondary Average | .250 |
.422 | On Base Percentage | .257 |
1.027 | OBP Pct + SLG Pct | .601 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
9.7 | Runs Created Per 27 Outs | 2.5 |
57.5 | Batter Rating | 21.0 |
19.0 | At Bats Per Home Run | 32.0 |
0.75 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.289 | Isolated Power | .156 |
0.50 | Walk To Strikeout Ratio | 0.30 |
.156 | Walks Per Plate Appearance | .086 |
.211 | Secondary Average Minus Batting Average | .063 |
14.0 | Runs Produced | 4.0 |
1.0 | Runs Ratio | 1.0 |
0.7 | Patience Ratio | 0.4 |
0.5 | Balls In Play Average | 0.2 |
100.3 | MLB Rating | 71.8 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 4,064 | Capacity:
Location: Phoenix, Arizona
Attendance: 4,064 | Capacity:
2024 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 American League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |