Oakland Athletics at San Francisco Giants
· Major League BaseballOakland Athletics
6-8, 3-5 Away
Final
1 - 5
1 - 5
San Francisco Giants
4-6, 3-3 HomeHow To Watch
How can I watch Oakland Athletics vs. San Francisco Giants?
- TV Channel: Athletics at Giants 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Swift flied out to center. | |
9th Inning | Simpson grounded out to second. | |
9th Inning | Bolte grounded out to third. | |
9th Inning | Bivens relieved Roupp | |
8th Inning | Bart lined into double play, right to catcher, Fitzgerald thrown out at home. | |
8th Inning | Walton fouled out to third. |
Statistics
OAK | SF | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 1 |
0 | Ground Balls | 0 |
10 | Strikeouts | 9 |
1 | Runs Batted In | 4 |
0 | Sacrifice Hit | 0 |
4 | Hits | 7 |
0 | Stolen Bases | 4 |
2 | Walks | 11 |
0 | Catcher Interference | 1 |
1 | Runs | 5 |
0 | Ground Into Double Play | 0 |
0 | Sacrifice Flies | 0 |
30 | At Bats | 30 |
0 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
10 | Runners Left On Base | 30 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
0 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
0 | Is Qualified In Steals | 1 |
4 | Total Bases | 9 |
32 | Plate Appearances | 43 |
0.0 | Projected Home Runs | 0.0 |
0 | Extra Base Hits | 2 |
0.0 | Runs Created | 6.7 |
.133 | Batting Average | .233 |
.000 | Pinch Hit Average | .000 |
.133 | Slugging Percentage | .300 |
.067 | Secondary Average | .567 |
.188 | On Base Percentage | .452 |
.321 | OBP Pct + SLG Pct | .752 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
0.0 | Runs Created Per 27 Outs | 7.9 |
8.0 | Batter Rating | 33.0 |
0.0 | At Bats Per Home Run | 0.0 |
0.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.000 | Isolated Power | .067 |
0.20 | Walk To Strikeout Ratio | 1.22 |
.063 | Walks Per Plate Appearance | .256 |
-.067 | Secondary Average Minus Batting Average | .333 |
2.0 | Runs Produced | 9.0 |
1.0 | Runs Ratio | 0.8 |
0.2 | Patience Ratio | 0.5 |
0.2 | Balls In Play Average | 0.3 |
60.5 | MLB Rating | 80.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Scottsdale, Arizona
Attendance: 10,397 | Capacity:
2024 American League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |
2024 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |