St. Louis Cardinals at Washington Nationals
· Major League BaseballSt. Louis Cardinals
5-6, 3-3 Away
Final
7 - 6
7 - 6
Washington Nationals
6-6, 2-4 HomeHow To Watch
How can I watch St. Louis Cardinals vs. Washington Nationals?
- TV Channel: Cardinals at Nationals 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | House struck out swinging. | |
9th Inning | Yepez homered to left center. | |
9th Inning | Yepez hit for Gallo | |
9th Inning | Díaz grounded into double play, first to shortstop to first, Call out at second. | |
9th Inning | Call walked. | |
9th Inning | Redmond as designated hitter. |
Statistics
STL | WSH | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
2 | Hit By Pitch | 0 |
0 | Ground Balls | 0 |
5 | Strikeouts | 10 |
6 | Runs Batted In | 5 |
0 | Sacrifice Hit | 0 |
10 | Hits | 7 |
2 | Stolen Bases | 1 |
4 | Walks | 8 |
0 | Catcher Interference | 0 |
7 | Runs | 6 |
2 | Ground Into Double Play | 1 |
0 | Sacrifice Flies | 0 |
36 | At Bats | 34 |
1 | Home Runs | 1 |
0 | Grand Slam Home Runs | 0 |
18 | Runners Left On Base | 22 |
1 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
1 | Doubles | 3 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 1 |
16 | Total Bases | 13 |
42 | Plate Appearances | 42 |
162.0 | Projected Home Runs | 162.0 |
3 | Extra Base Hits | 4 |
6.1 | Runs Created | 5.1 |
.278 | Batting Average | .206 |
.000 | Pinch Hit Average | .000 |
.444 | Slugging Percentage | .382 |
.333 | Secondary Average | .441 |
.381 | On Base Percentage | .357 |
.825 | OBP Pct + SLG Pct | .739 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
5.9 | Runs Created Per 27 Outs | 5.0 |
45.5 | Batter Rating | 39.0 |
36.0 | At Bats Per Home Run | 34.0 |
1.00 | Stolen Base Percentage | 1.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.167 | Isolated Power | .176 |
0.80 | Walk To Strikeout Ratio | 0.80 |
.095 | Walks Per Plate Appearance | .190 |
.056 | Secondary Average Minus Batting Average | .235 |
13.0 | Runs Produced | 11.0 |
0.9 | Runs Ratio | 0.8 |
0.5 | Patience Ratio | 0.5 |
0.3 | Balls In Play Average | 0.3 |
92.3 | MLB Rating | 83.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Palm Beach, Florida
Attendance: 3,539 | Capacity:
2024 National League Central Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 National League East Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |