San Diego Padres at San Francisco Giants
· Major League BaseballSan Diego Padres
5-6, 4-2 Away
Final
3 - 2
3 - 2
San Francisco Giants
1-5, 1-3 HomeHow To Watch
How can I watch San Diego Padres vs. San Francisco Giants?
- TV Channel: Padres at Giants 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
9th Inning | Munguia grounded out to shortstop. | |
9th Inning | Fitzgerald flied out to left. | |
9th Inning | Lopez walked, Hummel to second. | |
9th Inning | Hummel walked. | |
9th Inning | Villar flied out to right. | |
9th Inning | Batten at first base. |
Statistics
SD | SF | |
---|---|---|
1 | Games Played | 1 |
1 | Team Games Played | 1 |
0 | Hit By Pitch | 1 |
0 | Ground Balls | 0 |
7 | Strikeouts | 6 |
2 | Runs Batted In | 1 |
1 | Sacrifice Hit | 0 |
10 | Hits | 8 |
1 | Stolen Bases | 0 |
2 | Walks | 6 |
0 | Catcher Interference | 0 |
3 | Runs | 2 |
0 | Ground Into Double Play | 1 |
0 | Sacrifice Flies | 0 |
36 | At Bats | 33 |
1 | Home Runs | 0 |
0 | Grand Slam Home Runs | 0 |
17 | Runners Left On Base | 20 |
0 | Triples | 0 |
0 | Game Winning RBIs | 0 |
0 | Intentional Walks | 0 |
2 | Doubles | 2 |
0 | Fly Balls | 0 |
0 | Caught Stealing | 0 |
0 | Pitches | 0 |
0 | Games Started | 0 |
0 | Pinch At Bats | 0 |
0 | Pinch Hits | 0 |
0.0 | Player Rating | 0.0 |
1 | Is Qualified | 1 |
1 | Is Qualified In Steals | 0 |
15 | Total Bases | 10 |
39 | Plate Appearances | 40 |
162.0 | Projected Home Runs | 0.0 |
3 | Extra Base Hits | 2 |
5.1 | Runs Created | 4.2 |
.278 | Batting Average | .242 |
.000 | Pinch Hit Average | .000 |
.417 | Slugging Percentage | .303 |
.222 | Secondary Average | .242 |
.316 | On Base Percentage | .375 |
.732 | OBP Pct + SLG Pct | .678 |
0.0 | Ground To Fly Ball Ratio | 0.0 |
5.1 | Runs Created Per 27 Outs | 4.4 |
28.0 | Batter Rating | 18.0 |
36.0 | At Bats Per Home Run | 0.0 |
1.00 | Stolen Base Percentage | 0.00 |
0.00 | Pitches Per Plate Appearance | 0.00 |
.139 | Isolated Power | .061 |
0.29 | Walk To Strikeout Ratio | 1.00 |
.051 | Walks Per Plate Appearance | .150 |
-.056 | Secondary Average Minus Batting Average | .000 |
5.0 | Runs Produced | 3.0 |
0.7 | Runs Ratio | 0.5 |
0.5 | Patience Ratio | 0.4 |
0.3 | Balls In Play Average | 0.3 |
81.8 | MLB Rating | 74.0 |
0.0 | Offensive Wins Above Replacement | 0.0 |
0.0 | Wins Above Replacement | 0.0 |
Game Information
Location: Scottsdale, Arizona
Attendance: 11,005 | Capacity:
2024 National League West Standings
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |