Frostburg State Bobcats Bobcats
95th in NCAA Division II2024 Schedule
FRO
W 23-6
MLR
WLIB
W 57-23
FRO
FRO
W 54-21
CON
MERC
W 25-24
FRO
FRO
W 49-16
WES
GLN
W 41-9
FRO
FRO
L 48-7
CHWV
FRO
L 26-25
WHEE
WVST
L 38-24
FRO
UNCP
L 58-17
FRO
FRO
L 31-28
FAI
Lawyers announce $1.2M settlement of lawsuit filed by Derek Sheely's parents
The NCAA and other defendants settled a wrongful death suit filed by the parents of ex-Frostburg State player Derek Sheely for $1.2 million, lawyers announced.
Collection
2024 NCAA Division II Standings Standings
CIAA | OVR | CONF |
---|---|---|
Virginia Union | 0.5 | 0.857 |
Virginia State | 1.5 | 0.857 |
Johnson C Smit.. | - | 0.667 |
Winston-Salem | 1 | 0.667 |
Shaw | 2 | 0.571 |
Livingstone | 2 | 0.571 |
Bowie State | 4 | 0.500 |
Fayetteville S.. | 3.5 | 0.429 |
Lincoln (PA) | 6 | 0.286 |
Elizabeth City.. | 5 | 0.143 |
Bluefield Stat.. | 7 | 0.000 |
GLIAC | OVR | CONF |
---|---|---|
Ferris State | - | 1.000 |
Grand Valley S.. | - | 0.857 |
Davenport | 3 | 0.571 |
Michigan Tech | 3 | 0.571 |
Saginaw Valley.. | 3 | 0.571 |
Wayne State (M.. | 8 | 0.286 |
Roosevelt | 8.5 | 0.143 |
Northern Michi.. | 10 | 0.000 |
Great American Conference | OVR | CONF |
---|---|---|
Ouachita Baptist | - | 0.909 |
Harding Universi.. | - | 0.909 |
Southern Arkansa.. | 1 | 0.818 |
Henderson State | 2 | 0.727 |
East Central (OK.. | 5 | 0.455 |
Arkansas Tech | 5 | 0.455 |
Southeastern Okl.. | 5 | 0.455 |
Arkansas-Montice.. | 6 | 0.364 |
Southwestern Okl.. | 7 | 0.273 |
Southern Nazaren.. | 7 | 0.273 |
Northwestern Okl.. | 8 | 0.182 |
Oklahoma Baptist | 8 | 0.182 |
2024 Team Stats
Points For
41.0
9th