McKendree Bearcats Bearcats
85th in NCAA Division II2024 Schedule
WFLA
L 38-6
MAN
LIMO
W 34-19
MAN
MAN
W 22-15
MNST
WIU
L 49-32
MAN
MAN
L 34-10
QUI
MAN
W 37-14
SWB
MAN
L 42-34
IND
TRUM
W 28-21
MAN
MS&T
W 27-20
MAN
MAN
L 28-24
UPP
WIJ
L 45-14
MAN
Western Illinois beats D-II member McKendree 49-32, snaps 27-game losing streak
— Cameren Smith ran for 199 yards and two touchdowns, Nathan Lamb and Demari Davis each accounted for two TDs on Saturday night and Western Illinois beat Division-II member McKendree 49-32 to snap a 27-game losing streak.
2024 NCAA Division II Standings Standings
CIAA | OVR | CONF |
---|---|---|
Virginia Union | 0.5 | 0.857 |
Virginia State | 1.5 | 0.857 |
Johnson C Smit.. | - | 0.667 |
Winston-Salem | 1 | 0.667 |
Shaw | 2 | 0.571 |
Livingstone | 2 | 0.571 |
Bowie State | 4 | 0.500 |
Fayetteville S.. | 3.5 | 0.429 |
Lincoln (PA) | 6 | 0.286 |
Elizabeth City.. | 5 | 0.143 |
Bluefield Stat.. | 7 | 0.000 |
GLIAC | OVR | CONF |
---|---|---|
Ferris State | - | 1.000 |
Grand Valley S.. | - | 0.857 |
Davenport | 3 | 0.571 |
Michigan Tech | 3 | 0.571 |
Saginaw Valley.. | 3 | 0.571 |
Wayne State (M.. | 8 | 0.286 |
Roosevelt | 8.5 | 0.143 |
Northern Michi.. | 10 | 0.000 |
Great American Conference | OVR | CONF |
---|---|---|
Ouachita Baptist | - | 0.909 |
Harding Universi.. | - | 0.909 |
Southern Arkansa.. | 1 | 0.818 |
Henderson State | 2 | 0.727 |
East Central (OK.. | 5 | 0.455 |
Arkansas Tech | 5 | 0.455 |
Southeastern Okl.. | 5 | 0.455 |
Arkansas-Montice.. | 6 | 0.364 |
Southwestern Okl.. | 7 | 0.273 |
Southern Nazaren.. | 7 | 0.273 |
Northwestern Okl.. | 8 | 0.182 |
Oklahoma Baptist | 8 | 0.182 |
2024 Team Stats
Points For
32.0
73rd