Arkansas Baptist Buffaloes at Arkansas-Pine Bluff Golden Lions
· NCAA - FootballHow To Watch
How To Watch
How can I watch Arkansas Baptist Buffaloes vs. Arkansas-Pine Bluff Golden Lions?
- TV Channel: Buffaloes at Golden Lions 2021 College Football, week 2, is broadcasted on .
- Online streaming: Sign up for Fubo.
Scoring Summary
TD | 1st Period 13:22 | Johness Davis 1 Yd Run (Trey Glymph Kick) | |
TD | 1st Period 7:20 | Oshawn Ross 2 Yd Run (Trey Glymph Kick) | |
TD | 1st Period 3:35 | Kareem Burke 43 Yd Run (Trey Glymph Kick) | |
TD | 1st Period 1:18 | Oshawn Ross 32 Yd Run (Trey Glymph Kick) | |
TD | 2nd Period 12:27 | Johness Davis 22 Yd Run (Trey Glymph Kick) | |
TD | 2nd Period 8:47 | Oshawn Ross 54 Yd Run (Trey Glymph Kick) | |
TD | 2nd Period 1:58 | JaVonnie Gibson 54 Yd pass from Mekhi Hagens (Braden Ducharme Kick) | |
FG | 2nd Period 0:00 | Braden Ducharme 38 Yd Field Goal | |
TD | 3rd Period 7:25 | Donovan Giles 17 Yd pass from Mekhi Hagens (Braden Ducharme Kick) | |
TD | 4th Period 6:00 | Za'Marion Webber 2 Yd Run (Trey Glymph Kick) | |
TD | 4th Period 4:28 | Landon Holcomb 15 Yd Run (Trey Glymph Kick) |
Statistics
ARKAN | UAPB | |
---|---|---|
9 | 1st Downs | 25 |
4-12 | 3rd down efficiency | 4-7 |
0-0 | 4th down efficiency | 0-1 |
161 | Total Yards | 670 |
82 | Passing | 350 |
11/22 | Comp/Att | 15/26 |
3.7 | Yards per pass | 13.5 |
79 | Rushing | 320 |
29 | Rushing Attempts | 32 |
2.7 | Yards per rush | 10.0 |
4-25 | Penalties | 6-75 |
6 | Turnovers | 0 |
2 | Fumbles lost | 0 |
4 | Interceptions thrown | 0 |
32:37 | Possession | 27:23 |
Game Information
Venue: Simmons Bank Field
Location: Pine Bluff, AR
Attendance: 8,037 · Capacity:
Location: Pine Bluff, AR
Attendance: 8,037 · Capacity:
Southwestern Athletic - East
TEAM | OVR | CONF |
---|---|---|
Jackson State | 10-2 | 8-0 |
Alabama State | 6-5 | 5-3 |
Alabama A&M | 6-5 | 4-3 |
Florida A&M | 6-5 | 4-3 |
Bethune-Cookman | 2-10 | 2-6 |
Mississippi Valley State | 1-11 | 1-7 |
Southwestern Athletic - West
TEAM | OVER | CONF |
---|---|---|
Southern | 7-4 | 6-1 |
Alcorn State | 6-6 | 5-3 |
Texas Southern | 5-6 | 4-4 |
Prairie View A&M | 5-7 | 3-5 |
Grambling | 5-6 | 2-5 |
Arkansas-Pine Bluff | 3-9 | 2-6 |
College Football News
Josh Jacobs completes hat trick with 3rd TD vs. 49ers
Josh Jacobs barrels into the end zone and picks up his third rushing touchdown against the 49ers to pad the Packers' lead.
College football Week 13 recap: Looking ahead to Rivalry Week
With playoff and conference title implications aplenty, Bill Connelly takes a peek at the week ahead.
College football's post-Week 13 SP+ rankings
After a wild Week 13, here's a look at teams that moved up and shifted down following all the upsets.
Miami, SMU move into top 10 of AP Top 25 college football poll
Alabama and Ole Miss tumbled out of the top 10 of the Associated Press Top 25 poll, while Miami and SMU moved in following a chaotic weekend across college football.
Carter Smith, No. 3 dual-threat 2025 QB, commits to Wisconsin
Wisconsin secured a commitment from the nation's top uncommitted quarterback prospect, Carter Smith.