Alabama A&M Bulldogs at Arkansas-Pine Bluff Golden Lions
· NCAA - FootballHow To Watch
How To Watch
How can I watch Alabama A&M Bulldogs vs. Arkansas-Pine Bluff Golden Lions?
- TV Channel: Bulldogs at Golden Lions 2021 College Football, week 11, is broadcasted on .
- Online streaming: Sign up for Fubo.
Scoring Summary
FG | 1st Period 12:34 | Trey Glymph 32 Yd Field Goal | |
TD | 1st Period 10:02 | Keenan Hambrick 48 Yd pass from Xavier Lankford (Victor Barbosa Kick) | |
TD | 1st Period 4:01 | BJ Curry 14 Yd Run (Trey Glymph Kick) | |
TD | 2nd Period 13:38 | Donovan Eaglin 17 Yd Run (Victor Barbosa Kick) | |
TD | 2nd Period 9:38 | Donovan Payne 2 Yd pass from Xavier Lankford (Victor Barbosa Kick) | |
TD | 2nd Period 5:20 | Tavon Hardwick 85 Yd Interception Return (Trey Glymph Kick) | |
TD | 2nd Period 1:28 | Donovan Eaglin 18 Yd Run (Victor Barbosa Kick) | |
TD | 2nd Period 0:09 | Donovan Eaglin 2 Yd Run (Victor Barbosa Kick) | |
TD | 3rd Period 10:41 | Donovan Eaglin 3 Yd Run (Victor Barbosa Kick) | |
TD | 3rd Period 2:53 | Donovan Eaglin 3 Yd Run (Victor Barbosa Kick) | |
FG | 4th Period 6:36 | Victor Barbosa 11 Yd Field Goal | |
TD | 4th Period 0:57 | JaVonnie Gibson 17 Yd pass from Mekhi Hagens (Trey Glymph Kick) |
Statistics
AAMU | UAPB | |
---|---|---|
29 | 1st Downs | 17 |
7-14 | 3rd down efficiency | 1-8 |
5-5 | 4th down efficiency | 0-1 |
505 | Total Yards | 317 |
149 | Passing | 172 |
14/21 | Comp/Att | 13/29 |
7.1 | Yards per pass | 5.9 |
356 | Rushing | 145 |
65 | Rushing Attempts | 27 |
5.5 | Yards per rush | 5.4 |
1-5 | Penalties | 6-55 |
3 | Turnovers | 3 |
1 | Fumbles lost | 2 |
2 | Interceptions thrown | 1 |
35:12 | Possession | 24:48 |
Game Information
Venue: Simmons Bank Field
Location: Pine Bluff, AR
Attendance: 3,182 · Capacity:
Location: Pine Bluff, AR
Attendance: 3,182 · Capacity:
Southwestern Athletic - East
TEAM | OVR | CONF |
---|---|---|
Jackson State | 12-2 | 8-0 |
Florida A&M | 7-5 | 5-3 |
Alabama State | 7-5 | 5-3 |
Alabama A&M | 6-6 | 4-4 |
Bethune-Cookman | 2-10 | 2-6 |
Mississippi Valley State | 1-11 | 1-7 |
Southwestern Athletic - West
TEAM | OVER | CONF |
---|---|---|
Southern | 8-5 | 7-1 |
Alcorn State | 6-6 | 5-3 |
Texas Southern | 5-6 | 4-4 |
Prairie View A&M | 5-7 | 3-5 |
Grambling | 5-7 | 2-6 |
Arkansas-Pine Bluff | 3-9 | 2-6 |
College Football News
Pavia leads Vanderbilt against King, Georgia Tech in Birmingham Bowl
Georgia Tech knocked off two Top 10 teams while Vanderbilt toppled then-No. 1 Alabama.
USC and Texas A&M once had playoff hopes but instead will meet in the Las Vegas Bowl
— Southern California opened its season at Allegiant Stadium with a victory over LSU that set up the Trojans for early...
Michigan star defensive lineman Kenneth Grant entering NFL draft
Michigan's Kenneth Grant Jr., the massive defensive lineman who helped the Wolverines to a national title in 2023 and wins over Ohio State, is headed to the NFL draft.
Full-circle moment for Navy coach Brian Newberry against Oklahoma in Armed Forces Bowl
— Navy coach Brian Newberry grew up only a few miles from the University of Oklahoma campus, and the first college game he attended as a kid was to watch the Sooners.
Ranking the best players in the college football transfer portal
John Mateer, Darian Mensah, Eric Singleton Jr. and Fernando Mendoza are among the best players who have entered the transfer portal. Here are our rankings.