Marshall Thundering Herd at Ohio State Buckeyes
· NCAA - FootballNo. 3 Ohio State wraps up nonconference schedule by running away from Marshall 49-14
TreVeyon Henderson rushed for two touchdowns, freshman Jeremiah Smith had a 53-yard TD catch and quarterback Will Howard rushed for a 1-yard score. The Buckeyes scored four touchdowns of 40 yards or more.
Ohio State: The Buckeyes' defense gave up a couple of long drives in the first half of their final tuneup game before the Big Ten schedule begins. Their arsenal of offensive weapons was on display, however, and the Herd couldn't keep up.
How To Watch
How can I watch Marshall Thundering Herd vs. Ohio State Buckeyes?
- TV Channel: Thundering Herd at Buckeyes 2021 College Football, week 4, is broadcasted on FOX.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Scoring Summary
TD | 1st Period 8:14 | Ethan Payne 1 Yd Run (Rece Verhoff Kick) | |
TD | 1st Period 7:32 | Emeka Egbuka 68 Yd pass from Will Howard (Jayden Fielding Kick) | |
TD | 2nd Period 12:31 | Will Howard 1 Yd Run (Jayden Fielding Kick) | |
TD | 2nd Period 10:50 | Quinshon Judkins 86 Yd Run (Jayden Fielding Kick) | |
TD | 2nd Period 3:33 | TreVeyon Henderson 14 Yd Run (Jayden Fielding Kick) | |
TD | 2nd Period 0:06 | Elijah Metcalf 13 Yd pass from Stone Earle (Rece Verhoff Kick) | |
TD | 3rd Period 11:48 | TreVeyon Henderson 40 Yd Run (Jayden Fielding Kick) | |
TD | 3rd Period 3:31 | Jeremiah Smith 53 Yd pass from Will Howard (Austin Snyder Kick) | |
TD | 4th Period 13:46 | Quinshon Judkins 6 Yd Run (Austin Snyder Kick) |
Statistics
MRSH | OSU | |
---|---|---|
18 | 1st Downs | 23 |
7-17 | 3rd down efficiency | 4-8 |
1-2 | 4th down efficiency | 1-1 |
264 | Total Yards | 569 |
139 | Passing | 289 |
18/27 | Comp/Att | 18/26 |
5.1 | Yards per pass | 11.1 |
125 | Rushing | 280 |
43 | Rushing Attempts | 31 |
2.9 | Yards per rush | 9.0 |
8-52 | Penalties | 5-54 |
0 | Turnovers | 1 |
0 | Fumbles lost | 0 |
0 | Interceptions thrown | 1 |
36:15 | Possession | 23:45 |
Game Information
Location: Columbus, OH
Attendance: 103,871 · Capacity:
Sun Belt - East
TEAM | OVR | CONF |
---|---|---|
Marshall | 10-3 | 7-1 |
Georgia Southern | 8-5 | 6-2 |
James Madison | 9-4 | 4-4 |
Old Dominion | 5-7 | 4-4 |
Coastal Carolina | 6-6 | 3-5 |
App State | 5-6 | 3-5 |
Georgia State | 3-9 | 1-7 |
Sun Belt - West
TEAM | OVER | CONF |
---|---|---|
Louisiana | 10-3 | 7-1 |
Texas State | 7-5 | 5-3 |
Arkansas State | 7-5 | 5-3 |
South Alabama | 7-6 | 5-3 |
UL Monroe | 5-7 | 3-5 |
Troy | 4-8 | 3-5 |
Southern Miss | 1-11 | 0-8 |
College Football News
College football SP+ rankings after first-round CFP games
After the first round of the College Football Playoff, the championship odds are more bunched than ever.
How will Stockton level up for Georgia against Notre Dame?
The SEC Now crew talks about how Gunner Stockton has the ability to prepare for the Fighting Irish and breaks down the game plan Georgia needs to come out victorious.
Does CFP need tweaking after lopsided losses in 1st round?
Heather Dinich reacts to the lopsided losses in the first round of the new College Football Playoff system.
2024 College Football Playoff quarterfinals: Betting odds, lines
Here are all the betting odds, lines, spreads and totals for every game of the quarterfinal round of the College Football Playoff.
Finebaum isn't convinced the winner of OSU-Oregon is championship front-runner
Paul Finebaum argues that the winner of Ohio State vs. Oregon won't determine the national championship.