Erskine Flying Fleet at The Citadel Bulldogs
· NCAA Men's BasketballHow To Watch
Recent Plays
2nd 0:00 | End of Game | 56 - 86 |
2nd 0:19 | Kd Gordon Turnover. | 56 - 86 |
2nd 0:32 | Dante Kearse made Free Throw. | 56 - 86 |
2nd 0:32 | Dante Kearse made Free Throw. | 56 - 85 |
2nd 0:32 | Foul on Kd Gordon. | 56 - 84 |
Statistics
ERSKINE | CIT | |
---|---|---|
18-53 | FG | 29-62 |
34.0 | Field Goal % | 46.8 |
8-29 | 3PT | 11-42 |
27.6 | Three Point % | 26.2 |
12-20 | FT | 17-32 |
60.0 | Free Throw % | 53.1 |
35 | Rebounds | 47 |
9 | Offensive Rebounds | 15 |
26 | Defensive Rebounds | 32 |
9 | Assists | 21 |
6 | Steals | 12 |
1 | Blocks | 3 |
22 | Turnovers | 12 |
0 | Team Turnovers | 1 |
22 | Total Turnovers | 12 |
0 | Technical Fouls | 0 |
0 | Total Technical Fouls | 0 |
0 | Flagrant Fouls | 0 |
14 | Points Off Turnovers | 31 |
8 | Fast Break Points | 15 |
16 | Points in Paint | 36 |
22 | Fouls | 17 |
1 | Largest Lead | 30 |
Game Information
Venue: McAlister Field House
Location: Charleston, SC
Attendance: 1,103 | Capacity:
Location: Charleston, SC
Attendance: 1,103 | Capacity:
2024-25 Southern Conference Standings
TEAM | CONF | GB | OVER |
---|---|---|---|
Furman | 0-0 | - | 4-0 |
Samford | 0-0 | - | 4-1 |
VMI | 0-0 | - | 4-1 |
UNC Greensboro | 0-0 | - | 2-1 |
Western Carolina | 0-0 | - | 2-1 |
The Citadel | 0-0 | - | 3-2 |
East Tennessee State | 0-0 | - | 2-2 |
Mercer | 0-0 | - | 2-2 |
Chattanooga | 0-0 | - | 2-3 |
Wofford | 0-0 | - | 1-3 |